PRELIMINARY LOCATIONS OF EARTHQUAKES
DURING THE MONTH OF May2006 IN INDIA AND ITS NEIGHBOURHOOD



DATE

TIME
(UTC)

LAT
(deg. N)

LONG
(deg.E)

Depth
(km)

Magnitude

Region

01 5:13:47.9 HRS(UTC) 29.0°N 76.7°E 10.0 3.6 DISTRICT ROHTAK, HARYANA
03 1:24:57.8 HRS(UTC) 35.2°N 73.4°E 51.8 5.2 PAKISTAN
05 8:0:29.9 HRS(UTC) 29.6°N 80.9°E 33.0 4.8 NEPAL
07 5:24:55.1 HRS(UTC) 24.2°N 72.2°E 15.0 3.7 BANAS KANTHA, GUJARAT
07 14:54:58.5 HRS(UTC) 23.1°N 70.3°E 10.0 3.7 KACHCHH, GUJARAT
07 16:1:0.5 HRS(UTC) 28.7°N 76.6°E 20.2 4.1 JHAJJAR, HARYANA
08 1:43:49.3 HRS(UTC) 03.9°N 97.3°E 33.0 5.0 NORTHERN SUMATRA, INDONESIA
08 9:17:1.5 HRS(UTC) 05.0°S 101.5°E 33.0 5.5 WEST COAST OF SOUTHERN SUMATRA
11 17:23:3.6 HRS(UTC) 23.9°N 93.3°E 85.8 5.5 INDIA(MIZORAM)---MYANMMAR BORDER REGION
13 3:11:39.6 HRS(UTC) 05.4°N 94.5°E 15.0 5.7 NORTHERN SUMATRA, INDONESIA
15 13:53:31.5 HRS(UTC) 28.4°N 77.4°E 05.0 2.5 FARIDABAD-----DELHI BORDER REGION
16 15:28:37.5 HRS(UTC) 00.3°N 96.9°E 73.5 6.4 NORTHERN SUMATRA INDONESIA
16 16:10:34.6 HRS(UTC) 00.6°N 96.8°E 33.0 5.3 NORTH SUMATRA, INDONESIA
16 16:19:45.8 HRS(UTC) 00.3°N 97.1°E 33.0 5.2 NORTH SUMATRA, INDONESIA
21 0:26:57.3 HRS(UTC) 24.0°N 69.9°E 15.0 3.9 KACHCHH, GUJARAT
21 6:10:19.7 HRS(UTC) 16.2°N 93.0°E 33.0 5.0 EAST CENTRAL BAY OF BENGAL
21 20:28:59.4 HRS(UTC) 16.8°N 73.7°E 34.3 4.2 RATNAGIRI, MAHARASHTRA
22 08:31:14.0 HRS(UTC) 34.3°N 73.7°E 33.0 3.7 INDIA (J &K )---PAKISTAN BORDER REGION
26 0:41:42.4 HRS(UTC) 32.9°N 76.0°E 33.0 4.7 JAMMU & KASHMIR-----HIMACHAL PRADESH BORDER REGION
26 22:54:0.9 HRS(UTC) 08.7°S 109.8°E 33.0 6.3 JAVA, INDONESIA

 

( Current Month , Back to Earthquake report)