PRELIMINARY LOCATIONS OF EARTHQUAKES
DURING THE MONTH OF October2006 IN INDIA AND ITS NEIGHBOURHOOD



DATE

TIME
(UTC)

LAT
(deg. N)

LONG
(deg.E)

Depth
(km)

Magnitude

Region

04 13:33:38.6 HRS(UTC) 01.0°N 97.5°E 33.0 5.1 NORTHERN SUMATERA, INDONESIA
06 14:49:3.3 HRS(UTC) 01.4°N 97.3°E 15.0 5.0 NORTHERN SUMATRA,INDONESIA
07 07:11:45.0 HRS(UTC) 11.0°N 77.3°E 15.0 3.7 ERODE DISTRICT, TAMIL NADU
09 18:24:59.2 HRS(UTC) 17.2°N 73.6°E 13.0 3.9 KOYNA, MAHARASHTRA
12 05:30:32.0 HRS(UTC) 05.4°N 95.5°E 33.0 5.3 NORTHERN SUMATRA,INDONESIA
17 07:59:23.8 HRS(UTC) 10.7°N 90.8°E 20.0 5.0 OFF WEST COAST OF ANDAMAN ISLANDS
25 05:06:09.8 HRS(UTC) 01.7°N 97.8°E 33.0 5.0 NORTHERN SUMATRA,INDONESIA
27 07:55:10.4 HRS(UTC) 29.8°N 79.8°E 10.0 3.8 BAGESHWAR,UTTRANCHAL

 

( Current Month , Back to Earthquake report)