PRELIMINARY LOCATIONS OF EARTHQUAKES
DURING THE MONTH OF March2006 IN INDIA AND ITS NEIGHBOURHOOD



DATE

TIME
(UTC)

LAT
(deg. N)

LONG
(deg.E)

Depth
(km)

Magnitude

Region

02 17:17:00.0 HRS(UTC) 24.4°N 94.0°E 90.0 5.3 INDIA(MANIPUR)__MYANMAR BORDER REGION
07 18:20:44.1 HRS(UTC) 23.8°N 70.7°E 33.0 5.2 KACHCHH, GUJARAT
08 6:33:42.7 HRS(UTC) 04.6°N 96.0°E 15.0 5.4 NORTHERN SUMATRA, INDONESIA
09 15:12:5.2 HRS(UTC) 10.5°N 94.1°E 15.0 5.2 ANDMAN ISLANDS
09 15:19:22.0 HRS(UTC) 11.2°N 94.5°E 15.0 5.0 ANDMAN ISLANDS
09 18:21:57.7 HRS(UTC) 10.4°N 94.0°E 15.0 5.1 ANDMAN ISLANDS
10 4:5:39.8 HRS(UTC) 10.5°N 94.3°E 10.0 5.2 ANDAMAN SEA
10 4:43:36.9 HRS(UTC) 09.9°N 93.4°E 13.0 5.2 ANDAMAN SEA
10 7:50:10.2 HRS(UTC) 33.5°N 73.6°E 33.0 5.2 INDIA (JAMMU & KASHMIR) - PAKISTAN BORDER
10 12:4:0.4 HRS(UTC) 09.9°N 93.7°E 15.0 5.0 NICOBAR ISLANDS
11 11:48:54.3 HRS(UTC) 11.1°N 94.5°E 33.0 5.0 NORTH ANDAMAN SEA
12 22:59:23.5 HRS(UTC) 14.1°N 93.3°E 10.0 5.2 ANDAMAN ISLANDS
13 10:5:30.2 HRS(UTC) 36.2°N 70.1°E 152.5 5.3 HINDU KUSH, AFGHANISTAN
14 6:57:32.1 HRS(UTC) 03.9°S 127.3°E 33.0 6.6 SERAM, INDONESIA
15 1:16:0 HRS(UTC) 17.1°N 73.9°E 15.0 3.0 KOYNA, MAHARASHTRA. (REPORTED FELT AT KARAD)
16 13:59:22.5 HRS(UTC) 11.2°N 94.8°E 21.6 5.0 NORTH ANDAMAN SEA
16 15:12:20.6 HRS(UTC) 05.9°N 94.3°E 07.0 5.1 OFF WEST COAST OF NOTHERN SUMATRA
19 2:48:57.2 HRS(UTC) 35.1°N 73.3°E 34.7 5.2 PAKISTAN
19 4:24:36.4 HRS(UTC) 04.7°N 95.6°E 15.0 5.1 OFF WEST COAST OF SUMATRA
19 4:36:32.2 HRS(UTC) 03.4°N 93.7°E 33.0 5.0 OFF WEST COAST OF NOTHERN SUMATRA
20 17:40:54.5 HRS(UTC) 34.3°N 73.9°E 35.0 5.5 INDIA (JAMMU & KASHMIR) - PAKISTAN BORDER
21 6:52:4 HRS(UTC) 29.5°N 68.1°E 33.0 5.2 PAKISTAN
25 05:51:56.0 HRS(UTC) 26.9°N 92.0°E 33.0 5.0 BHUTAN-----INDIA(ASSAM) BORDER REGION
25 20:13:30.0 HRS(UTC) 23.4°N 93.9°E 96.0 5.4 MYANMAR------INDIA(MIZORAM) BORDER REGION
28 18:48:55.0 HRS(UTC) 23.3°N 70.4°E 15.0 3.5 KACHCHH, GUJARAT
29 10:56:49 HRS(UTC) 32.7°N 75.7°E 05.0 3.5 JAMMU & KASHMIR
30 5:8:0.6 HRS(UTC) 17.5°N 73.8°E 01.0 3.7 SATARA, MAHARASHTRA
31 7:31:47 HRS(UTC) 17.4°N 73.8°E 05.0 3.5 SATARA, MAHARASHTRA
31 11:25:39.3 HRS(UTC) 28.7°N 76.8°E 22.0 3.4 JHAJJAR, HARYANA
31 11:42:2.1 HRS(UTC) 30.8°N 79.6°E 20.1 3.1 CHAMOLI, UTTARANCHAL
31 21:15:14.8 HRS(UTC) 03.9°N 126.4°E 33 6.0 TALAUD, INDONESIA

 

( Current Month , Back to Earthquake report)