PRELIMINARY LOCATIONS OF EARTHQUAKES
DURING THE MONTH OF June2006 IN INDIA AND ITS NEIGHBOURHOOD



DATE

TIME
(UTC)

LAT
(deg. N)

LONG
(deg.E)

Depth
(km)

Magnitude

Region

01 18:54:33.8 HRS(UTC) 11.3°N 92.8°E 33.0 5.0 ANDAMAN ISLANDS
03 13:1:15.8 HRS(UTC) 13.1°N 92.1°E 11.7 5.3 ANDAMAN ISLANDS
04 5:57:52.7 HRS(UTC) 36.6°N 70.1°E 33.0 5.5 HINDUKUSH REGION
12 5:39:38.1 HRS(UTC) 36.2°N 70.5°E 33.0 5.3 HINDUKUSH REGION
14 0:14:26.2 HRS(UTC) 05.2°N 94.8°E 15.3 5.2 NORTHERN SUMATRA, INDONESIA
14 7:24:17.4 HRS(UTC) 03.6°N 94.0°E 33.1 5.1 OFF WEST COAST OF NORTHERN SUMATRA
19 16:57:30 HRS(UTC) 26.3°N 90.8°E 65.2 4.0 ASSAM
21 12:34:57.8 HRS(UTC) 07.2°N 92.1°E 33.0 5.5 NICOBAR ISLANDS
22 19:16:1.9 HRS(UTC) 24.7°N 94.5°E 58.0 5.0 INDIA - MYANMAR BORDER REGION
23 5:34:5.9 HRS(UTC) 23.7°N 70.1°E 15.0 4.6 KACHCHH, GUJARAT
23 21:19:2.6 HRS(UTC) 23.7°N 70.0°E 15.0 4.0 KACHCHH, GUJARAT
27 15:2:25.1 HRS(UTC) 09.6°N 94.1°E 59.4 5.2 NICOBAR ISLANDS
27 18:7:27.6 HRS(UTC) 06.9°N 92.8°E 33.0 5.8 NICOBAR ISLANDS

 

( Last Month , Back to Earthquake report)