PRELIMINARY LOCATIONS OF EARTHQUAKES
DURING THE MONTH OF January2006 IN INDIA AND ITS NEIGHBOURHOOD



DATE

TIME
(UTC)

LAT
(deg. N)

LONG
(deg.E)

Depth
(km)

Magnitude

Region

01 8:47:18 HRS(UTC) 05.3°N 94.5°E 33.0 5.7 OFF WEST COAST OF NORTHERN SUMATRA
04 11:1:33.6 HRS(UTC) 18.3°N 76.3°E 01.1 3.5 LATUR, MAHARASHTRA
04 23:17:1.7 HRS(UTC) 15.5°N 80.1°E 15.0 3.4 PRAKASAM, ANDHRA PRADESH(Reported Felt at Ongole)
06 4:24:52.7 HRS(UTC) 12.3°N 96.6°E 20.0 5.7 NORTH ANDAMAN SEA
11 00:46:44.0 HRS(UTC) 00.2°N 96.8°E 25.0 5.2 NORTHERN SUMATRA,INDONESIA
11 5:48:40.7 HRS(UTC) 34.4°N 73.7°E 33.0 5.0 INDIA ( J & K ) --PAKISTAN BORDER REGION
12 13:58:52.3 HRS(UTC) 18.3°N 76.7°E 10.0 3.0 LATUR, MAHARASHTRA
13 10:49:56.4 HRS(UTC) 01.5°N 97.4°E 15.0 5.0 OFF WEST COAST OF NORTHERN SUMATRA
13 14:47:28.1 HRS(UTC) 05.1°N 94.9°E 10.0 5.0 OFF WEST COAST OF SUMATRA
13 22:47:20.8 HRS(UTC) 01.2°N 97.2°E 10.0 5.0 OFF WEST COAST OF SUMATRA
14 23:48:18.5 HRS(UTC) 23.9°N 69.4°E 10.0 3.5 RANN OF KACHCHH, GUJARAT
15 6:35:34.7 HRS(UTC) 13.7°N 92.1°E 15.0 5.1 ANDAMAN ISLANDS
18 9:38:6.7 HRS(UTC) 36.7°N 70.6°E 151.1 5.0 HINDU KUSH, AFGHANISTAN
21 4:7:8.5 HRS(UTC) 13.1°N 92.6°E 10.0 5.9 OFF WEST COAST OF NORTH ANDAMAN
26 23:57:53.5 HRS(UTC) 05.4°S 102.7°E 10.0 5.1 SOUTHERN SUMATRA, INDONESIA
27 16:58:55.8 HRS(UTC) 05.6°S 128.2°E 430.1 7.1 BANDA SEA
31 19:15:46.1 HRS(UTC) 02.3°N 96.4°E 10.0 5.7 OFF WEST COAST OF NORTHERN SUMATRA

 

( Current Month , Back to Earthquake report)