PRELIMINARY LOCATIONS OF EARTHQUAKES
DURING THE MONTH OF February2006 IN INDIA AND ITS NEIGHBOURHOOD



DATE

TIME
(UTC)

LAT
(deg. N)

LONG
(deg.E)

Depth
(km)

Magnitude

Region

01 13:52:33.1 HRS(UTC) 34.4°N 73.8°E 33.0 5.0 PAKISTAN - INDIA ( J&K ) BORDER
01 22:24:8.9 HRS(UTC) 30.6°N 80.5°E 33.0 5.2 CHINA - INDIA (UTTARANCHAL) BORDER
02 21:49:00.0 HRS(UTC) 34.8°N 73.7°E 33.0 5.1 PAKISTAN - INDIA ( JAMMU&KASHMIR) BORDER REGION
03 0:54:23.8 HRS(UTC) 23.9°N 70.5°E 10.0 4.4 KACHCHH, GUJARAT
03 1:57:47.2 HRS(UTC) 27.4°N 86.7°E 31.5 5.3 NEPAL ( REMARK : CLOSE TO SIKKIM - BIHAR BORDER )
03 20:34:10.7 HRS(UTC) 11.8°N 92.1°E 10.0 5.9 ANDAMAN ISLANDS
05 13:40:42.3 HRS(UTC) 11.7°N 91.4°E 21.4 5.0 ANDAMAN ISLAND
06 23:55:14.6 HRS(UTC) 01.9°N 97.4°E 46.6 5.2 NIAS REGION,SUMATRA ,INDONESIA
08 12:57:30 HRS(UTC) 35.0°N 73.5°E 66.0 5.2 PAKISTAN
11 5:32:49.3 HRS(UTC) 34.9°N 73.8°E 96.0 5.0 PAKISTAN - INDIA ( J&K ) BORDER
11 5:4:16.4 HRS(UTC) 27.6°N 92.3°E 33.0 5.0 ARUNACHAL PRADESH-TIBET BORDER
13 9:32:5.7 HRS(UTC) 02.8°N 95.6°E 26.8 5.1 OFF WEST COAST OF SUMATRA
13 12:5:47.8 HRS(UTC) 02.8°N 95.1°E 00.6 5.0 OFF WEST COAST OF SUMATRA
14 0:55:18.2 HRS(UTC) 27.7°N 88.8°E 33.0 5.7 SIKKIM
14 19:17:30.1 HRS(UTC) 30.4°N 80.4°E 33.0 5.0 INDIA (UTTRANCHAL)-CHINA BORDER REGION
15 1:17:38.9 HRS(UTC) 04.6°N 95.1°E 10.0 5.1 OFF WEST COAST OF SUMATRA
15 1:37:47.5 HRS(UTC) 29.1°N 76.6°E 05.0 3.2 SONIPAT, HARYANA
21 10:59:10 HRS(UTC) 29.4°N 81.6°E 10.0 4.3 NEPAL
23 20:04:52.0 HRS(UTC) 27.2°N 92.0°E 33.0 5.7 BHUTAN - INDIA (ARUNACHAL PRADESH) BORDER
26 21:32:47.9 HRS(UTC) 05.6°N 94.8°E 10.0 5.2 OFF WEST COAST OF NORTHERN SUMATRA
28 7:31:4.4 HRS(UTC) 28.4°N 56.9°E 15.0 6.0 SOUTHERN IRAN

 

( Current Month , Back to Earthquake report)