PRELIMINARY LOCATIONS OF EARTHQUAKES
DURING THE MONTH OF April2006 IN INDIA AND ITS NEIGHBOURHOOD



DATE

TIME
(UTC)

LAT
(deg. N)

LONG
(deg.E)

Depth
(km)

Magnitude

Region

01 10:2:25.9 HRS(UTC) 22.7°N 120.6°E 10.0 6.0 TAIWAN
01 10:34:48.6 HRS(UTC) 02.5°N 95.0°E 20.0 5.0 OFF WEST COAST OF NORTHERN SUMATRA
02 8:30:24.6 HRS(UTC) 02.8°N 96.8°E 10.0 5.4 OFF WEST COAST OF SUMATRA
04 9:12:22.7 HRS(UTC) 34.9°N 72.6°E 90.0 5.0 PAKISTAN
04 10:37:0.2 HRS(UTC) 00.3°N 97.4°E 33.0 5.2 WEST COAST OF SUMATRA
06 12:2:53.3 HRS(UTC) 23.8°N 70.6°E 15.0 4.7 KACHCHH, GUJARAT
06 17:59:18.9 HRS(UTC) 23.5°N 70.3°E 15.0 5.5 KACHCHH, GUJARAT
07 18:56:38.0 HRS(UTC) 29.0°N 77.0°E 11.5 3.0 SONIPAT, HARYANA
10 2:45:27.2 HRS(UTC) 23.8°N 70.3°E 10.0 3.6 KACHCHH, GUJARAT
10 22:5:41 HRS(UTC) 23.5°N 70.1°E 05.0 4.8 KACHCHH, GUJARAT
12 7:55:45.9 HRS(UTC) 11.7°N 92.3°E 15.0 4.4 ANDAMAN ISLANDS
14 10:26:9.1 HRS(UTC) 09.4°N 93.0°E 10.0 5.0 OFF NORTH COAST OF CAR NICOBAR ISLANDS
14 16:24:54.2 HRS(UTC) 24.0°N 94.9°E 38.8 4.8 MYANMAR--INDIA BORDER REGION
15 9:15:23.2 HRS(UTC) 22.8°N 70.2°E 10.0 3.6 JAMNAGAR, GUJARAT
17 16:40:6.3 HRS(UTC) 17.2°N 74.0°E 10.0 4.2 SATARA, MAHARASHTRA
19 20:37:01.0 HRS(UTC) 03.5°N 92.3°E 33.0 5.8 OFF WEST COAST OF NORTHERN SUMATRA
20 23:24:52.9 HRS(UTC) 60.2°N 169.5°E 33.0 7.2 Eastern Siberia, Russia
22 23:22:39.7 HRS(UTC) 03.3°N 98.0°E 15.0 5.1 NORTHERN SUMATRA, INDONESIA
25 18:26:32.6 HRS(UTC) 02.8°N 96.0°E 33.0 5.6 OFF WEST COAST OF SUMATRA
26 16:38:47.3 HRS(UTC) 05.0°N 96.6°E 15.0 5.4 NORTHERN SUMATRA, INDONESIA
29 17:8:52.2 HRS(UTC) 02.5°N 96.5°E 21.0 5.2 OFF WEST COAST OF NOTHERN SUMATRA

 

( Current Month , Back to Earthquake report)