PRELIMINARY LOCATIONS OF EARTHQUAKES
DURING THE MONTH OF September2007 IN INDIA AND ITS NEIGHBOURHOOD



DATE

TIME
(UTC)

LAT
(deg. N)

LONG
(deg.E)

Depth
(km)

Magnitude

Region

02 1:5:18 HRS(UTC) 11.5°S 165.8°E 33.0 6.9 SANTA CRUZ ISLANDS
06 7:9:44.9 HRS(UTC) 18.1°N 76.7°E 05.0 4.1 LATUR, MAHARASHTRA
06 17:51:27.9 HRS(UTC) 24.5°N 122.2°E 70.0 6.2 TAIWAN REGION
09 2:0:40.3 HRS(UTC) 30.9°N 70.0°E 33.0 5.3 PAKISTAN
10 1:49:10.5 HRS(UTC) 02.8°N 78.2°W 10.0 6.8 NEAR THE WEST COAST OF COLOMBIA
12 11:10:34.1 HRS(UTC) 04.4°S 102.0°E 33.0 8.1 SOUTHERN SUMATRA, INDONESIA
12 16:37:10.3 HRS(UTC) 03.0°S 100.8°E 33.0 6.3 SOUTHERN SUMATRA INDONESIA
12 23:49:2.4 HRS(UTC) 02.3°S 101.0°E 33.0 7.4 SOUTHERN SUMATRA INDONESIA
13 1:26:17.1 HRS(UTC) 03.7°S 101.2°E 21.3 6.4 SOUTHERN SUMATRA INDONESIA
13 3:35:34.8 HRS(UTC) 01.8°S 99.4°E 33.0 6.3 SOUTHERN SUMATRA, INDONESIA
13 9:48:55.3 HRS(UTC) 04.1°N 125.2°E 33.0 6.5 TALAUD INDONESIA
13 16:9:20.4 HRS(UTC) 03.3°S 100.6°E 55.0 6.1 SOUTHERN SUMATRA,INDONESIA
14 06:1:16.2 HRS(UTC) 06.6°S 103.0°E 96.0 6.3 SOUTHERN SUMATRA,INDONESIA
15 8:57:45.1 HRS(UTC) 27.5°N 75.4°E 27.9 2.8 SIKAR, RAJASTHAN
18 9:1:50.6 HRS(UTC) 19.8°N 93.6°E 33.0 5.1 MYANMAR
18 19:48:58 HRS(UTC) 25.6°N 91.4°E 115.2 4.0 MEGHALAYA
19 07:27:53.0 HRS(UTC) 02.3°S 101.0°E 33.0 6.0 SOUTHERN SUMATRA INDONESIA
19 12:43:58.0 HRS(UTC) 10.2°N 93.7°E 54.0 5.0 ANDAMAN SEA
20 8:31:15.4 HRS(UTC) 01.8°S 100.6°E 33.0 6.7 SOUTHERN SUMATRA,INDONESIA
24 18:3:59.9 HRS(UTC) 23.6°N 70.0°E 15.0 3.2 KACHCHH, GUJARAT
26 15:43:5 HRS(UTC) 01.8°S 99.0°E 33.0 6.2 SOUTHERN SUMATRA INDONESIA
29 05:32:45.0 HRS(UTC) 02.9°N 95.3°E 15.0 6.2 SUMATRA, INDONESIA
30 5:23:36.9 HRS(UTC) 47.8°S 164.5°E 27.3 7.3 AUCKLAND ISLANDS, NEW ZEALAND

 

( Last Month , Back to Earthquake report)