PRELIMINARY LOCATIONS OF EARTHQUAKES
DURING THE MONTH OF September2006 IN INDIA AND ITS NEIGHBOURHOOD



DATE

TIME
(UTC)

LAT
(deg. N)

LONG
(deg.E)

Depth
(km)

Magnitude

Region

03 16:20:37.1 HRS(UTC) 01.0°N 97.1°E 02.5 5.3 NORTHERN SUMATRA, INDONESIA
03 17:47:26.9 HRS(UTC) 23.8°N 70.6°E 15.0 3.6 KACHCHH, GUJARAT
10 6:12:14.3 HRS(UTC) 24.6°N 94.6°E 84.8 4.0 INDIA (MANIPUR) - MYANMAR BORDER REGION
11 18:12:21.3 HRS(UTC) 35.9°N 78.7°E 82.0 5.6 INDIA - CHINA BORDER REGION
14 2:44:10 HRS(UTC) 36.4°N 76.1°E 21.0 5.2 INDIA--CHINA BORDER
16 6:17:54.9 HRS(UTC) 05.7°N 94.1°E 33.0 5.3 OFF WEST COAST OF SUMATRA
16 9:45:15.4 HRS(UTC) 03.7°S 130.4°E 15.0 6.0 SERAM INDONESIA
18 12:45:14.1 HRS(UTC) 23.9°N 87.7°E 21.8 4.0 BIRBHUM, WEST BENGAL
19 6:56:44.9 HRS(UTC) 29.4°N 81.4°E 10.0 4.8 NEPAL
19 13:59:6.6 HRS(UTC) 09.4°S 106.6°E 33.0 6.0 JAWA, INDONESIA
21 18:54:48.1 HRS(UTC) 09.4°S 110.0°E 11.0 6.0 SOUTH OF JAVA , INDONESIA
25 11:40:48.1 HRS(UTC) 10.5°N 92.1°E 15.0 5.0 ANDAMAN ISLANDS
26 4:4:24.4 HRS(UTC) 29.8°N 80.6°E 30.6 4.1 INDIA (UTTARANCHAL) - NEPAL BORDER REGION
28 13:22:47.3 HRS(UTC) 12.0°N 95.1°E 10.0 5.0 NORTH ANDAMAN SEA
28 14:39:14.8 HRS(UTC) 11.4°N 94.7°E 15.0 5.0 NORTH ANDAMAN SEA

 

( Current Month , Back to Earthquake report)