PRELIMINARY LOCATIONS OF EARTHQUAKES
DURING THE MONTH OF October2007 IN INDIA AND ITS NEIGHBOURHOOD



DATE

TIME
(UTC)

LAT
(deg. N)

LONG
(deg.E)

Depth
(km)

Magnitude

Region

04 5:14:15.2 HRS(UTC) 32.5°N 76.0°E 10.0 3.8 CHAMBA, HIMACHAL PRADESH
04 12:40:36.0 HRS(UTC) 02.9°N 92.5°E 33.0 6.0 OFF WEST COAST OF NORTHERN SUMATRA
08 01:12:34.7 HRS(UTC) 23.3°N 70.2°E 10.0 4.8 KACHCHH, GUJARAT
10 00:19:14.8 HRS(UTC) 01.8°S 99.6°E 10.0 5.9 SOUTHERN SUMATRA INDONESIA
10 12:25:36.6 HRS(UTC) 10.3°N 91.7°E 10.0 5.1 SOUTH EAST BAY OF BENGAL
15 15:37:15.5 HRS(UTC) 23.8°N 69.8°E 07.9 2.9 KACHCHH, GUJARAT
18 5:54:41.6 HRS(UTC) 28.3°N 77.6°E 05.6 3.6 GAUTAMBUDH NAGAR,UTTAR PRADESH
18 10:0:54.6 HRS(UTC) 03.5°S 101.7°E 33.0 5.2 SOUTHERN SUMATRA, INDONESIA
19 7:19:49 HRS(UTC) 28.8°N 65.7°E 33.0 5.6 PAKISTAN
23 19:56:58.5 HRS(UTC) 01.3°S 99.5°E 66.0 6.0 KEP MENTAWAI REGION, INDONESIA
24 21:02:45.6 HRS(UTC) 04.5°S 101.6°E 33.0 7.0 SOUTHERN SUMATRA, INDONESIA
25 5:25:28.7 HRS(UTC) 04.1°S 100.7°E 33.0 5.3 SOUTHERN SUMATRA, INDONESIA
26 6:49:59.1 HRS(UTC) 35.8°N 76.9°E 08.5 5.1 INDIA(J & K)-CHINA BORDER
29 9:49:18.7 HRS(UTC) 27.9°N 85.4°E 00.3 4.0 NEPAL

 

( Last Month , Back to Earthquake report)