PRELIMINARY LOCATIONS OF EARTHQUAKES
DURING THE MONTH OF November2007 IN INDIA AND ITS NEIGHBOURHOOD



DATE

TIME
(UTC)

LAT
(deg. N)

LONG
(deg.E)

Depth
(km)

Magnitude

Region

03 08:36:44.0 HRS(UTC) 30.7°N 78.4°E 33.0 2.7 UTTARKASHI, UTTARAKHAND
06 0:28:33.3 HRS(UTC) 21.2°N 70.5°E 33.1 4.8 JUNAGADH, GUJARAT
06 9:38:4.5 HRS(UTC) 21.1°N 70.4°E 05.0 4.9 JUNAGADH, GUJARAT
07 7:10:17 HRS(UTC) 22.1°N 92.5°E 15.0 5.3 BANGLADESH-INDIA (MIZORAM) BODER REGION
08 4:42:13.9 HRS(UTC) 29.6°N 78.6°E 10.0 3.5 UTTAR PRADESH - UTTARANCHAL BORDER
10 23:19:14.0 HRS(UTC) 03.2°S 100.5°E 15.0 5.5 SOUTHERN SUMATRA
12 4:57:2.8 HRS(UTC) 35.7°N 73.2°E 66.0 5.2 NORTHWESTERN KASHMIR
12 14:48:17.8 HRS(UTC) 19.3°N 77.4°E 24.4 2.9 NANDED, MAHARASHTRA
14 15:40:56.1 HRS(UTC) 22.2°S 70.0°W 60.0 7.3 CHILE
15 15:3:10.2 HRS(UTC) 22.8°S 69.8°W 33.0 6.1 CHILE
15 15:26:6.1 HRS(UTC) 23.5°N 70.1°E 33.0 3.0 KACHCHH, GUJARAT
20 17:11:5.6 HRS(UTC) 28.0°N 76.6°E 01.2 3.3 RAJASTHAN--HARYANA BORDER
21 3:30:25.8 HRS(UTC) 03.8°N 95.6°E 66.0 5.0 OFF WEST COAST OF SUMATRA
22 23:2:23.1 HRS(UTC) 05.4°N 94.5°E 52.8 5.8 NORTHERN SUMATRA
24 10:57:47.8 HRS(UTC) 17.0°N 74.0°E 10.0 4.3 KOYNA REGION, MAHARASHTRA
24 11:35:46.4 HRS(UTC) 17.1°N 73.8°E 21.6 3.8 KOYNA REGION, MAHARASHTRA
24 12:35:28.6 HRS(UTC) 17.1°N 73.8°E 15.0 3.8 KOYNA REGION, MAHARASHTRA
24 15:43:11.4 HRS(UTC) 17.2°N 73.7°E 11.9 2.8 KOYNA REGION, MAHARASHTRA
25 2:51:54.4 HRS(UTC) 03.0°S 101.2°E 33.0 6.0 SOUTHERN SUMATRA, INDONESIA
25 13:53:44.7 HRS(UTC) 29.4°N 69.4°E 15.0 5.2 PAKISTAN
25 16:2:16.5 HRS(UTC) 08.4°S 118.5°E 66.0 6.5 SUMBAWA REGION, INDONESIA
25 17:41:37.9 HRS(UTC) 02.4°S 100.5°E 47.4 5.7 SUMATRA, INDONESIA
25 19:53:4.8 HRS(UTC) 08.4°S 118.4°E 33.1 6.2 SUMBAWA REGION, INDONESIA
25 23:12:20.7 HRS(UTC) 28.6°N 77.0°E 20.3 4.3 DELHI - HARYANA BORDER, REGION
29 19:0:23.3 HRS(UTC) 23.5°N 94.4°E 107.4 4.7 MYANMAR-INDIA BORDER REGION

 

( Current Month , Back to Earthquake report)