PRELIMINARY LOCATIONS OF EARTHQUAKES
DURING THE MONTH OF November2006 IN INDIA AND ITS NEIGHBOURHOOD



DATE

TIME
(UTC)

LAT
(deg. N)

LONG
(deg.E)

Depth
(km)

Magnitude

Region

03 14:43:07.7 HRS(UTC) 22.0°N 93.3°E 33.0 5.2 MYANMAR-INDIA BORDER REGION
06 01:49:54.8 HRS(UTC) 25.0°N 95.0°E 123.0 5.0 MYANMAR
07 12:31:35.6 HRS(UTC) 24.9°N 64.4°E 33.0 5.2 OFF MAKRAN COAST OF PAKISTAN
10 13:21:24.4 HRS(UTC) 24.6°N 92.2°E 33.0 5.0 BANGLADESH-INDIA (ASSAM) BORDER REGION
15 11:14:18.3 HRS(UTC) 47.3°N 154.9°E 99.0 8.1 KURIL ISLANDS
18 13:55:24.6 HRS(UTC) 05.0°N 94.8°E 33.0 5.6 OFF WEST COAST OF SUMATRA
29 05:41:14.2 HRS(UTC) 27.6°N 76.7°E 13.0 3.9 ALWAR,RAJASTHAN

 

( Current Month , Back to Earthquake report)