PRELIMINARY LOCATIONS OF EARTHQUAKES
DURING THE MONTH OF May2008 IN INDIA AND ITS NEIGHBOURHOOD



DATE

TIME
(UTC)

LAT
(deg. N)

LONG
(deg.E)

Depth
(km)

Magnitude

Region

03 3:53:27.2 HRS(UTC) 03.1°S 101.8°E 10.0 5.5 INDONESIA
08 8:11:56.9 HRS(UTC) 27.9°N 87.8°E 33.0 4.1 NEPAL - TIBET BORDER REGION
10 6:35:52.6 HRS(UTC) 33.3°N 76.7°E 96.0 3.8 DODA,, JAMMU & KASHMIR
12 6:27:56.4 HRS(UTC) 30.5°N 104.2°E 33.0 7.5 CHINA
13 10:29:21.0 HRS(UTC) 04.8°N 95.2°E 54.0 5.5 OFF WEST COAST OF SUMATRA
19 14:26:47.2 HRS(UTC) 02.0°N 99.4°E 20.0 6.0 NORTHERN SUMATRA,INDONESIA
20 8:57:33.9 HRS(UTC) 21.2°N 73.0°E 40.1 3.0 SURAT, GUJARAT
20 17:8:7.5 HRS(UTC) 02.5°S 100.7°E 30.0 5.6 SOUTHERN SUMATRA, INDONESIA
21 22:23:29.8 HRS(UTC) 04.2°S 100.2°E 33.0 5.5 SOUTHERN SUMATRA INDONESIA
29 10:34:46.8 HRS(UTC) 26.4°N 91.8°E 33.0 4.2 DARRANG, ASSAM
29 11:20:17.2 HRS(UTC) 17.7°N 82.6°E 05.0 3.7 VISHAKHAPATNAM, ANDHRA PRADESH

 

( Current Month , Back to Earthquake report)