PRELIMINARY LOCATIONS OF EARTHQUAKES
DURING THE MONTH OF May2007 IN INDIA AND ITS NEIGHBOURHOOD



DATE

TIME
(UTC)

LAT
(deg. N)

LONG
(deg.E)

Depth
(km)

Magnitude

Region

07 5:58:30.4 HRS(UTC) 23.2°N 94.4°E 89.5 5.0 MYANMAR
13 13:41:40.3 HRS(UTC) 23.2°N 70.4°E 33.0 4.0 KACHCHH, GUJARAT
14 7:22:47.4 HRS(UTC) 29.0°N 76.6°E 05.0 3.2 ROHTAK, HARYANA
18 12:39:58.1 HRS(UTC) 27.7°N 88.6°E 33.0 4.5 NORTH, SIKKIM
20 14:18:16.5 HRS(UTC) 27.5°N 88.3°E 15.0 5.0 SOUTH, SIKKIM
22 3:41:16 HRS(UTC) 02.5°N 96.3°E 17.3 4.9 OFF WEST COAST OF SUMATRA
23 17:40:44.8 HRS(UTC) 27.6°N 88.0°E 10.0 3.5 SIKKIM
23 20:19:7.2 HRS(UTC) 02.4°N 95.9°E 20.0 5.1 OFF WEST COAST OF NORTHERN SUMATRA
24 12:54:24.2 HRS(UTC) 23.0°N 69.8°E 10.0 3.7 KACHCHH, GUJARAT
26 10:28:10.5 HRS(UTC) 27.2°N 88.3°E 10.0 3.3 WEST, SIKKIM
31 23:18:9.7 HRS(UTC) 08.2°N 93.2°E 42.7 5.4 NICOBAR ISLANDS

 

( Current Month , Back to Earthquake report)