PRELIMINARY LOCATIONS OF EARTHQUAKES
DURING THE MONTH OF March2008 IN INDIA AND ITS NEIGHBOURHOOD



DATE

TIME
(UTC)

LAT
(deg. N)

LONG
(deg.E)

Depth
(km)

Magnitude

Region

01 08:36:07.0 HRS(UTC) 35.6°N 74.7°E 20.0 4.1 JAMMU & KASHMIR
03 17:49:4.2 HRS(UTC) 01.4°S 99.6°E 33.0 5.4 SOUTHERN SUMATERA,INDONESIA
09 11:10:45 HRS(UTC) 23.3°N 70.3°E 15.0 4.3 KACHCHH, GUJARAT
10 6:10:23.4 HRS(UTC) 23.5°N 70.1°E 15.0 3.3 KACHCHH, GUJARAT
11 16:44:06.0 HRS(UTC) 33.3°N 76.1°E 33.0 3.5 JAMMU & KASHMIR, JAMMU & KASHMIR
13 15:42:38.0 HRS(UTC) 26.6°N 91.8°E 33.0 4.0 DARRANG, ASSAM
15 14:43:23.6 HRS(UTC) 02.4°N 94.6°E 15.0 6.3 WEST COAST OF NORTHERN SUMATRA
16 5:44:44.9 HRS(UTC) 33.7°N 75.3°E 100.0 3.5 ANANTNAG DISTRICT , JAMMU & KASHMIR
18 4:13:25.4 HRS(UTC) 17.3°N 73.8°E 05.0 3.3 KOYANA REGION, MAHARASHTRA
20 22:32:55.7 HRS(UTC) 35.8°N 81.8°E 33.0 6.8 XINJIANG-XIZANG BORDER REGION,CHINA
28 07:01:14.9 HRS(UTC) 25.3°N 70.5°E 10.0 4.0 PAKISTAN-INDIA BORDER REGION,
29 17:31:13.4 HRS(UTC) 05.5°N 94.9°E 33.0 5.8 NORTHERN SUMATRA

 

( Current Month , Back to Earthquake report)