PRELIMINARY LOCATIONS OF EARTHQUAKES
DURING THE MONTH OF March2007 IN INDIA AND ITS NEIGHBOURHOOD



DATE

TIME
(UTC)

LAT
(deg. N)

LONG
(deg.E)

Depth
(km)

Magnitude

Region

01 2:0:58.9 HRS(UTC) 03.6°N 96.5°E 20.0 5.4 NORTHERN SUMATRA, INDONESIA
01 5:8:24.7 HRS(UTC) 10.2°N 92.6°E 70.3 5.3 SOUTH COAST OF LITTLE ANDAMAN ISLANDS.
06 3:49:37.9 HRS(UTC) 00.5°S 100.9°E 20.0 6.1 SOUTHERN SUMATRA,INDONESIA
06 5:49:27.1 HRS(UTC) 00.8°S 100.5°E 33.0 6.3 SOUTHERN SUMATRA,INDONESIA
07 10:53:40.6 HRS(UTC) 02.0°N 97.8°E 47.7 5.7 WEST COAST OF NORTHERN SUMATRA
13 21:39:17 HRS(UTC) 28.5°N 77.1°E 10.1 2.3 DELHI
16 4:46:25.3 HRS(UTC) 27.6°N 76.9°E 10.0 3.3 ALWAR, RAJASTHAN
21 16:34:35.8 HRS(UTC) 23.9°N 84.8°E 39.0 3.3 LATEHAR, JHARKHAND
22 6:10:57 HRS(UTC) 02.4°S 86.3°E 33.0 5.7 SOUTH INDIAN OCEAN
27 11:19:27.0 HRS(UTC) 31.1°N 78.2°E 29.0 3.2 UTTARKASHI, UTTARANCHAL
29 23:49:55.0 HRS(UTC) 11.4°N 91.7°E 10.0 4.4 OFF WEST COAST OF SOUTH ANDAMAN
31 15:27:0.1 HRS(UTC) 19.0°N 77.4°E 10.0 2.8 NANDED, MAHARASHTRA

 

( Current Month , Back to Earthquake report)