PRELIMINARY LOCATIONS OF EARTHQUAKES
DURING THE MONTH OF June2007 IN INDIA AND ITS NEIGHBOURHOOD



DATE

TIME
(UTC)

LAT
(deg. N)

LONG
(deg.E)

Depth
(km)

Magnitude

Region

02 21:34:57.3 HRS(UTC) 22.9°N 101.4°E 33.0 5.9 YUNNAN, CHINA
04 1:22:12 HRS(UTC) 09.4°N 93.7°E 55.3 5.2 NICOBAR ISLANDS
16 21:52:31.0 HRS(UTC) 03.3°S 139.7°E 15.0 5.8 INDONESIA
21 8:57:44.4 HRS(UTC) 10.3°N 92.4°E 15.8 4.6 ANDAMAN ISLANDS
25 18:09:47.0 HRS(UTC) 26.3°N 94.6°E 20.0 4.8 INDIA( NAGALAND)--MYANMAR BORDER REGION
26 22:23:00.0 HRS(UTC) -10.9°S 108.6°E 66.0 6.0 SOUTH OF JAVA,INDONESIA

 

( Last Month , Back to Earthquake report)