PRELIMINARY LOCATIONS OF EARTHQUAKES
DURING THE MONTH OF January2008 IN INDIA AND ITS NEIGHBOURHOOD



DATE

TIME
(UTC)

LAT
(deg. N)

LONG
(deg.E)

Depth
(km)

Magnitude

Region

01 11:3:54.7 HRS(UTC) 21.2°N 70.6°E 10.5 3.5 JUNAGADH, GUJARAT
01 18:34:14.8 HRS(UTC) 21.0°N 70.3°E 05.0 3.6 JUNAGADH, GUJARAT
04 7:28:41.6 HRS(UTC) 05.9°S 103.8°E 15.0 6.0 SOUTHERN SUMATRA
05 20:1:51.5 HRS(UTC) 05.3°N 94.8°E 28.6 5.4 NORTHERN SUMATRA, INDONESIA
09 8:26:54.7 HRS(UTC) 32.0°N 84.8°E 96.0 6.3 CHINA
12 22:44:43.1 HRS(UTC) 22.7°N 92.6°E 33.0 5.0 INDIA( MIZORAM ) - BANGLADESH BORDER REGION
14 13:38:40 HRS(UTC) 10.4°N 92.5°E 33.0 5.8 ANDAMAN ISLANDS
22 17:14:56.4 HRS(UTC) 01.3°N 97.5°E 10.0 6.0 NORTHERN SUMATRA INDONESIA
25 15:24:23.1 HRS(UTC) 30.6°N 79.2°E 13.9 3.5 RUDRAPRAYAG, UTTARANCHAL
27 0:55:3.2 HRS(UTC) 19.0°N 84.4°E 15.0 3.4 GAJAPATI DISTRICT , ORISSA
29 12:23:48.8 HRS(UTC) 27.7°N 92.8°E 10.0 4.2 INDIA(ARUNACHAL PRADESH)---CHINA BORDER REGION

 

( Last Month , Back to Earthquake report)