PRELIMINARY LOCATIONS OF EARTHQUAKES
DURING THE MONTH OF January2007 IN INDIA AND ITS NEIGHBOURHOOD



DATE

TIME
(UTC)

LAT
(deg. N)

LONG
(deg.E)

Depth
(km)

Magnitude

Region

03 12:47:40.0 HRS(UTC) 5.6 N 93.3 E 35.5 5.3 OFF COAST OF NICOBAR ISLANDS
07 15:08:21.6 HRS(UTC) 23.7 N 70.2 E 15.0 3.4 KACHCHH GUJARAT
08 12:48:51.0 HRS(UTC) 07.9 N 92.8 E 33.0 5.7 OFF WEST COAST OF NICOBAR ISLANDS
12 04:41:25.1 HRS(UTC) 08.9 N 91.9 E 33.0 5.0 WEST COAST OF NICOBAR ISLANDS
15 6:13:32.8 HRS(UTC) 12.9°N 93.0°E 10.0 5.0 NORTH OF MIDDLE ANDAMAN
18 15:27:25.8 HRS(UTC) 04.6°S 101.5°E 15.0 5.8 SOUTHERN SUMATRA, INDONESIA
24 10:29:23.8 HRS(UTC) 26.0°N 90.2°E 04.8 3.9 EAST GARO HILLS, ASSAM
24 11:3:29.9 HRS(UTC) 24.8°N 94.2°E 18.6 3.9 MANIPUR
28 16:53:3.7 HRS(UTC) 13.3°N 92.9°E 15.0 4.8 NORTH ANDAMAN, ANDAMAN & NICOBAR
29 19:48:40.3 HRS(UTC) 08.6°N 93.3°E 33.0 5.2 NORTH OF CAMORTA, NICOBAR ISLANDS

 

( Current Month , Back to Earthquake report)