PRELIMINARY LOCATIONS OF EARTHQUAKES
DURING THE MONTH OF February2008 IN INDIA AND ITS NEIGHBOURHOOD



DATE

TIME
(UTC)

LAT
(deg. N)

LONG
(deg.E)

Depth
(km)

Magnitude

Region

12 1:29:45.6 HRS(UTC) 02.8°S 100.3°E 33.0 5.6 SOUTHERN SUMATRA, INDONESIA
20 08:08:23.5 HRS(UTC) 02.2°N 96.9°E 33.0 7.2 NORTHERN SUMATRA, INDONESIA
20 13:16:34.9 HRS(UTC) 36.6°N 72.3°E 120.0 5.0 PAKISTAN-AFGHANISTAN BORDER REGION
21 23:55:25.1 HRS(UTC) 03.2°S 100.1°E 10.0 5.9 SOUTHERN SUMATRA INDONESIA
23 07:17:10.3 HRS(UTC) 02.6°S 99.7°E 33.0 5.5 KEP MENTAWAI REGION,INDONESIA
25 07:25:1.1 HRS(UTC) 34.1°N 74.3°E 33.0 3.9 JAMMU & KASHMIR
25 08:36:24.5 HRS(UTC) 03.6°S 100.2°E 20.0 6.8 SOUTHERN SUMATRA
25 18:6:0.8 HRS(UTC) 02.7°S 100.1°E 33.0 6.5 SOUTHERN SUMATRA, INDONESIA
25 21:2:10.9 HRS(UTC) 03.1°S 100.3°E 33.0 6.5 SOUTHERN SUMATRA, INDONESIA
26 22:20:59.2 HRS(UTC) 23.3°N 94.1°E 35.0 4.4 MYANMAR -INDIA (MIZORAM) BORDER
27 11:13:55.2 HRS(UTC) 28.9°N 76.6°E 15.0 2.8 ROHTAK, HARYANA

 

( Current Month , Back to Earthquake report)