PRELIMINARY LOCATIONS OF EARTHQUAKES
DURING THE MONTH OF February2007 IN INDIA AND ITS NEIGHBOURHOOD



DATE

TIME
(UTC)

LAT
(deg. N)

LONG
(deg.E)

Depth
(km)

Magnitude

Region

03 20:32:3.9 HRS(UTC) 11.0°N 90.4°E 15.0 5.2 OFF WEST COAST OF LITTLE ANDAMAN
05 7:57:34.7 HRS(UTC) 29.9°N 80.5°E 14.1 3.5 INDIA (UTTARANCHAL) - NEPAL BORDER REGION.
05 9:24:41.4 HRS(UTC) 11.9°N 92.1°E 15.0 4.8 OFF WEST COAST ANDAMAN ISLANDS
11 10:47:25.5 HRS(UTC) 06.1°N 95.2°E 12.0 5.6 OFF NORTH COAST OF SUMATRA
14 19:49:59.9 HRS(UTC) 00.3°N 97.2°E 33.0 5.6 NIAS REGION, INDONESIA
14 20:46:33.1 HRS(UTC) 00.4°N 97.3°E 33.0 5.4 NIAS REGION.INDONESIA
15 19:9:41.1 HRS(UTC) 29.6°N 81.5°E 33.0 5.4 NEPAL
19 15:13:14 HRS(UTC) 05.0°S 103.6°E 33.0 5.4 SOUTHERN SUMATRA,INDONESIA
21 0:33:24.9 HRS(UTC) 31.4°N 77.6°E 33.0 3.6 HIMACHAL PRADESH
24 9:6:14.3 HRS(UTC) 33.5°N 75.8°E 08.8 3.3 DISTRICT DODA, JAMMU & KASHMIR
27 17:29:9.9 HRS(UTC) 23.4°N 70.4°E 10.0 3.5 KACHCHH, GUJARAT

 

( Current Month , Back to Earthquake report)