PRELIMINARY LOCATIONS OF EARTHQUAKES
DURING THE MONTH OF December2007 IN INDIA AND ITS NEIGHBOURHOOD



DATE

TIME
(UTC)

LAT
(deg. N)

LONG
(deg.E)

Depth
(km)

Magnitude

Region

01 1:44:25.8 HRS(UTC) 01.9°N 98.3°E 10.0 5.9 NORTHERN SUMATRA INDONESIA
02 6:33:20.8 HRS(UTC) 01.9°S 100.1°E 33.0 5.3 SOUTHERN SUMATRA, INDONESIA
02 11:56:58.9 HRS(UTC) 37.0°N 71.2°E 188.7 4.8 HINDUKUSH REGION, AFGHANISTAN
07 06:56:28.0 HRS(UTC) 23.5°N 94.7°E 33.0 5.0 MYANMAR
09 07:28:10.0 HRS(UTC) 26.3°S 177.4°W 100.0 7.4 KERMADEC ISLANDS,
11 15:56:37.0 HRS(UTC) 35.4°N 77.2°E 35.0 5.3 INDIA(KASHMIR)- CHINA BORDER REGION
14 12:27:7.1 HRS(UTC) 19.3°N 77.7°E 05.0 2.7 NANDED,MAHARASHTRA
14 12:46:21.7 HRS(UTC) 17.1°N 73.7°E 05.0 2.9 KOYNA REGION,MAHARASHTRA
22 7:11:8 HRS(UTC) 02.7°S 139.4°E 36.0 6.2 OFF COAST OF PAPUA, INDONESIA
22 12:26:5.1 HRS(UTC) 01.5°N 98.0°E 10.0 5.8 SUMATRA, INDONESIA
28 5:24:11.2 HRS(UTC) 05.4°N 95.8°E 02.7 5.2 NORTHERN SUMATRA, INDONESIA

 

( Current Month , Back to Earthquake report)