PRELIMINARY LOCATIONS OF EARTHQUAKES
DURING THE MONTH OF December2006 IN INDIA AND ITS NEIGHBOURHOOD



DATE

TIME
(UTC)

LAT
(deg. N)

LONG
(deg.E)

Depth
(km)

Magnitude

Region

01 03:58:11.4 UTC(HRS) 3.7 N 99.5 E 100 6.4 OFF EAST OF COAST OF SUMATRA
05 04:36:21.9 UTC(HRS) 20.7N 93.9 E 33 5.0 MYANMAR
06 12.06:45.0 UTC(HRS) 05.3N 95.9 E 33 5.0 NORTHERN SUMATRA,INDONESIA
09 09:24:54.0 UTC(HRS) 05.7N 94.4 E 33 5.2 NORTHERN SUMATRA,INDONESIA
09 18:52:03.7 UTC(HRS) 29.0N 76.7 E 06 2.8 ROHTAK, HARYANA
10 08:19:29.4 UTC(HRS) 31.5N 76.7 E 33 3.5 MANDI DISTRICT, HIMACHAL PRADESH
12 15:47:51.1 UTC(HRS) 03.2N 126.4E 200 6.1 CELEBES SEA,INDONESIA
16 03:22:32.2 UTC(HRS) 15.0N 81.1E 15.0 3.5 SOUTH COAST OF ANDHRA PRADESH
17 21:10:19.8 UTC(HRS) 04.9N 95.4E 15.0 5.7 NORTHERN SUMATRA, INDONESIA
17 21:39:23.4 UTC(HRS) 01.0N 99.5E 33.0 5.4 NORTHERN SUMATRA, INDONESIA
20 13:49:43.0 UTC(HRS) 10.6N 76.4E 10.5 3.2 TRISHSHUR, KERALA
22 19:50:41.8 UTC(HRS) 10.5N 92.5E 15 5.9 SOUTH ANDAMAN,ANDAMAN AND NICOBAR
23 22:43:26.6 UTC(HRS) 26.7N 76.0E 10 3.7 JAIPUR,RAJASTHAN
26 12:26:22.3 UTC(HRS) 22.3N 120.6E 10 7.2 TAIWAN REGION
26 12:34:13.9 UTC(HRS) 22.0N 120.6E 10 7.0 TAIWAN REGION
27 01:14:14.0 UTC(HRS) 10.6N 76.6E 10 3.6 PALAKKAD,KERALA
30 08:31:04.0 UTC(HRS) 12.9N 51.5E 10 6.3 GULF OF ADEN

 

( Current Month , Back to Earthquake report)