PRELIMINARY LOCATIONS OF EARTHQUAKES
DURING THE MONTH OF August2007 IN INDIA AND ITS NEIGHBOURHOOD



DATE

TIME
(UTC)

LAT
(deg. N)

LONG
(deg.E)

Depth
(km)

Magnitude

Region

01 4:53:40.4 HRS(UTC) 33.9°N 74.6°E 39.1 3.1 JAMMU & KASHMIR
01 17:8:46.3 HRS(UTC) 16.1°S 167.8°E 65.0 7.0 VANUATU
02 3:21:47 HRS(UTC) 51.7°N 179.7°E 33.0 6.9 ANDREANOF ISLANDS, ALEUTIAN ISLANDS
03 3:50:47.6 HRS(UTC) 27.1°N 86.9°E 10.0 4.0 EASTERN NEPAL
05 1:58:8.9 HRS(UTC) 23.5°N 70.5°E 10.0 3.6 RANN OF KACHCH, GUJARAT
07 10:11:41.2 HRS(UTC) 31.0°N 78.3°E 10.0 3.5 UTTARKASHI, UTTARAKHAND
08 17:4:49.7 HRS(UTC) 06.3°S 107.5°E 200.0 7.3 JAVA,INDONESIA
11 14:35:52 HRS(UTC) 27.5°N 88.0°E 33.0 4.9 NEPAL
16 8:39:21.9 HRS(UTC) 09.9°S 161.4°E 15.0 6.8 SOLOMON ISLANDS
18 0:56:17.6 HRS(UTC) 22.9°N 94.3°E 43.3 5.0 MYANMAR
20 13:46:28.6 HRS(UTC) 06.1°N 127.1°E 81.0 6.3 PHILIPPINE ISLANDS REGION
20 19:15:53.5 HRS(UTC) 17.2°N 73.7°E 05.0 3.8 KOYANA, MAHARASHTRA
20 19:31:45.6 HRS(UTC) 17.1°N 73.9°E 18.2 3.0 KOYANA REGION, MAHARASHTRA
25 17:3:10 HRS(UTC) 14.6°N 93.8°E 66.0 5.4 ANDAMAN ISLANDS, INDIA REGION
30 11:7:3.6 HRS(UTC) 01.8°N 99.7°E 10.0 5.3 NORTHERN SUMATRA, INDONESIA

 

( Last Month , Back to Earthquake report)