PRELIMINARY LOCATIONS OF EARTHQUAKES
DURING THE MONTH OF August2006 IN INDIA AND ITS NEIGHBOURHOOD



DATE

TIME
(UTC)

LAT
(deg. N)

LONG
(deg.E)

Depth
(km)

Magnitude

Region

01 17:26:49.7 HRS(UTC) 05.3°N 96.0°E 33.0 5.0 NORTHERN SUMATRA, INDONESIA
02 13:12:3.6 HRS(UTC) 09.6°N 92.4°E 33.0 5.0 NICOBAR ISLANDS
04 02:02:32.0 HRS(UTC) 12.9°N 78.4°E 15.0 3.4 ANDHRA--KARNATKA--TAMILNADU BORDER REGION
05 7:33:2.6 HRS(UTC) 29.7°N 80.7°E 33.0 5.0 NEPAL----INDIA(UTTARANCHAL) BORDER REGION
05 14:39:24.0 HRS(UTC) 23.1°N 89.2°E 15.0 4.0 BANGLADESH----INDIA(WEST- BENGAL) BORDER REGION
07 22:18:52.8 HRS(UTC) 15.6°S 169.1°E 166.0 6.8 VANUATU ISLANDS
09 14:37:15.6 HRS(UTC) 26.8°N 96.3°E 78.1 5.1 MYANMAR----INDIA(ARUNCHAL PRADESH) BORDER REGION
11 20:54:23.6 HRS(UTC) 03.4°N 96.0°E 15.0 5.4 NORTHERN SUMATRA,INDONESIA
12 20:46:12.1 HRS(UTC) 24.4°N 92.8°E 66.0 5.0 INDIA - BANGLADESH BORDER REGION
13 8:41:57.8 HRS(UTC) 06.1°N 94.0°E 51.0 5.3 NORTHERN SUMATERA, INDONESIA
20 2:37:14.1 HRS(UTC) 23.3°N 69.9°E 10.0 4.2 KACHCHH, GUJARAT
25 8:3:4.5 HRS(UTC) 12.5°N 95.1°E 33.0 5.0 NORTH ANDAMAN SEA
29 13:37:52.3 HRS(UTC) 07.9°S 133.3°E 10.0 5.3 TANIMBAR ISLANDS, INDONESIA
31 5:36:8.5 HRS(UTC) 26.4°N 89.7°E 15.0 4.3 WEST BENGAL --ASSAM BORDER REGION
31 8:8:12.5 HRS(UTC) 01.4°S 126.2°E 20.0 5.8 MOLUCCA SEA INDONESIA

 

( Current Month , Back to Earthquake report)