PRELIMINARY LOCATIONS OF EARTHQUAKES
DURING THE MONTH OF April2008 IN INDIA AND ITS NEIGHBOURHOOD



DATE

TIME
(UTC)

LAT
(deg. N)

LONG
(deg.E)

Depth
(km)

Magnitude

Region

03 17:26:15.4 HRS(UTC) 29.0°N 77.1°E 10.0 3.4 SONIPAT, HARYANA
07 9:0:55.6 HRS(UTC) 23.5°N 70.2°E 10.0 3.7 KACHCHH, GUJARAT
08 19:10:22.4 HRS(UTC) 22.7°N 92.0°E 15.8 4.5 BANGLADESH
17 1:12:22 HRS(UTC) 26.3°N 92.5°E 29.0 4.3 MARIGAON, ASSAM
17 8:29:11.9 HRS(UTC) 08.9°N 91.4°E 20.0 5.3 NICOBAR ISLANDS
20 0:30:21.4 HRS(UTC) 24.7°N 93.0°E 70.9 4.4 ASSAM-MANIPUR BORDER, INDIA
28 03:34:39.0 HRS(UTC) 12.4°N 92.6°E 86.0 4.4 MIDDLE ANDAMAN ISLANDS, INDIA
30 6:25:24.4 HRS(UTC) 29.0°N 77.0°E 05.0 2.8 SONIPAT, HARYANA

 

( Last Month , Back to Earthquake report)