PRELIMINARY LOCATIONS OF EARTHQUAKES
DURING THE MONTH OF April2007 IN INDIA AND ITS NEIGHBOURHOOD



DATE

TIME
(UTC)

LAT
(deg. N)

LONG
(deg.E)

Depth
(km)

Magnitude

Region

01 20:39:57.2 HRS(UTC) 08.6°S 157.9°E 20.0 7.5 SOLOMON ISLANDS
03 3:34:59 HRS(UTC) 36.9°N 70.6°E 200.0 5.9 HINDUKUSH AFGHANISTAN
03 15:35:10.3 HRS(UTC) 29.0°N 76.6°E 08.8 2.8 DISTRICT ROHTAK, HARYANA
03 20:23:23 HRS(UTC) 04.5°S 103.2°E 86.0 5.5 SOUTHERN SUMATRA, INDONESIA
08 16:20:16.2 HRS(UTC) 23.3°N 70.4°E 10.0 3.8 KACHCHH, GUJARAT
10 13:56:58.8 HRS(UTC) 13.2°N 92.1°E 15.0 5.6 ANDAMAN ISLANDS
13 11:49:42.2 HRS(UTC) 22.7°N 83.2°E 10.0 3.1 RAIGARH, CHHATTISGARH
20 1:45:52.1 HRS(UTC) 25.8°N 126.3°E 33.0 6.2 SOUTHWESTERN RYUKYU ISL,JAPAN
21 7:12:1.7 HRS(UTC) 03.7°S 152.1°E 15.0 6.1 PAPUA NEW GUINEA
27 8:2:49.5 HRS(UTC) 05.3°N 94.8°E 33.0 6.0 WEST COAST OF NORTHERN SUMATRA

 

( Current Month , Back to Earthquake report)