PRELIMINARY LOCATIONS OF EARTHQUAKES
DURING THE MONTH OF September 2008 IN INDIA AND ITS NEIGHBOURHOOD



DATE

TIME
(UTC)

LAT
(deg. N)

LONG
(deg.E)

Depth
(km)

Magnitude

Region

4/9/2008 12:53:21 30.1 N 80.4 E 10 5.1 INDIA (UTTARAKHAND)-TIBET BORDER REGION
5/9/2008 04:57:55 36.1 N 71.5 E 219 5.5 PAKISTAN-AFGHANISTAN BORDER
6/9/2008 05:47:33 36.7 N 70.6 E 160 5.8 HINDUKUS(AFGHANISTAN)
7/9/2008 09:00:24 12.9 N 92.0 E 10 5.1 ANDAMAN ISLANDS
8/9/2008 18:51:52 13.4 S 166.9 E 15 7.0 VANUATU ISLANDS
10/9/2008 11:01:03 27.0 N 55.9 E 20 6.1 IRAN
10/9/2008 13:08:19 8.2 N 38.6 W 33 6.5 MID-ATLANTIC RIDGE
10/9/2008 23:59:51 1.7 N 128.0 E 33 6.5 HALMAHERA,INDONESIA
11/9/2008 00:20:42 42.1 N 144.9 E 10 7.2 HOKKAIDO, JAPAN REGION
14/9/2008 22:11:30 32.4 N 76.1 E 10 3.4 CHAMBA, HIMACHAL PRADESH
16/9/2008 21:47:16 17.9 N 73.9 E 10 4.8 SATARA, MAHARASHTRA
20/9/2008 11:52:00 24.1 N 90.1 E 20 4.6 BANGLADESH
24/9/2008 17:59:21 36.2 N 71.1 E 35 5.2 HINDUKUSH, AFGHANISTAN
27/9/2008 03:09:01 13.4 N 120.5 E 66 6.0 PHILIPPINES
29/9/2008 15:19:26 30.4 S 177.0 W 15 6.9 KERMADEC ISLANDS

 

( Current Month , Back to Earthquake report)