PRELIMINARY LOCATIONS OF EARTHQUAKES
DURING THE MONTH OF January2012 IN INDIA & ITS NEIGHBOURHOOD AND SIGNIFICANT GLOBAL EARTHQUAKES



DATE

TIME
(UTC)

LAT
(deg. N)

LONG
(deg.E)

Depth
(km)

Magnitude

Region

01/01/2012 02:35:19 23.5°N 91.8°E 12 4.2 SOUTHERN TRIPURA
01/01/2012 05:27:55 31.5°N 138.1°E 360 6.7 IZU ISLANDS, JAPAN REGION
01/01/2012 18:09:07 04.7°N 96.5°E 44 5.1 NORTHERN SUMATRA,INDONESIA
03/01/2012 17:32:28 07.8°N 92.2°E 26 4.4 ANDAMAN SEA
04/01/2012 16:31:24 33.7°N 75.0°E 10 4.0 JAMMU & KASHMIR
09/01/2012 04:07:17 10.6°S 165.1°E 35 6.6 SANTA CRUZ ISLANDS
10/01/2012 18:36:57 02.5°N 93.2°E 10 7.3 OFF WEST COAST OF NORTHERN SUMATRA
11/01/2012 22:23:19 25.3°N 94.7°E 10 4.0 MANIPUR (INDIA) MYANMAR BORDER REGION
13/01/2012 04:34:14 02.3°N 93.0°E 31 5.0 OFF THE WEST COAST OF NORTHERN SUMATRA
13/01/2012 22:49:58 36.0°N 70.4°E 87 5.0 HINDU KUSH REGION, AFGHANISTAN
15/01/2012 13:40:20 60.7°S 55.4°W 36 6.5 SOUTH SHETLAND ISLANDS
16/01/2012 05:01:00 29.7°N 78.9°E 10 3.6 PAURI (GARHWAL) UTTARAKHAND
18/01/2012 14:12:52 27.3°N 88.5°E 5 3.4 SIKKIM, INDIA
19/01/2012 06:48:51 45.7°S 165.5°E 36 6.1 OFF WEST COAST OF SOUTH ISLAND,N.Z.
20/01/2012 21:28:42 09.7°N 92.5°E 10 4.3 NICOBAR ISLANDS REGION
21/01/2012 18:47:14 15.0°N 93.0°W 56 6.3 OFFSHORE CHIAPAS,MEXICO
24/01/2012 00:52:06 24.8°S 178.5°E 582 6.2 SOUTH OF THE FIJI ISLANDS
27/01/2012 09:54:34 03.3°N 93.2°E 10 5.1 OFF WEST COAST OF NORTHERN SUMATRA
28/01/2012 14:47:23 02.2°N 96.9°E 66 5.2 NORTHERN SUMATRA, INDONESIA
28/01/2012 17:42:51 29.3°S 177.4°W 10 6.0 KERMADEC ISLANDS, NEW ZELAND
28/01/2012 23:24:52 28.8°N 76.7°E 10 3.5 ROHTAK-SONIPAT DISTT BORDER REGION,HARYANA
29/01/2012 21:37:05 28.8°N 76.8°E 10 3.2 ROHTAK-SONIPAT DISTT BORDER REGION,HARYANA
30/01/2012 05:11:01 14.1°S 75.5°W 45 6.4 NEAR THE COAST OF CENTRAL PERU
30/01/2012 13:20:36 02.7°S 97.1°E 15 5.1 NORTHERN SUMATRA, INDONESIA
30/01/2012 22:58:02 07.9°N 94.0°E 10 4.3 OFF EAST COAST OF NICOBAR ISLANDS

 

( Current Month , Back to Earthquake report)