PRELIMINARY LOCATIONS OF EARTHQUAKES
DURING THE MONTH OF July 2010 IN INDIA AND ITS NEIGHBOURHOOD



DATE

TIME
(UTC)

LAT
(deg. N)

LONG
(deg.E)

Depth
(km)

Magnitude

Region

1/7/2010 06:17:02 19.2 N 72.9 E 5 2.5 THANE DISTRICT, MAHARASTRA
2/7/2010 06:04:09 13.6 S 166.5 E 81 6.4 VANUATU
2/7/2010 18:23:07 9.9 N 91.8 E 27 5.2 ANDAMAN SEA, INDIA
4/7/2010 21:55:54 39.7 N 142.7 E 48 6.3 NEAR EAST COAST OF HONSHU,JAPAN
5/7/2010 10:48:40 18.1 N 76.6 E 7 2.7 LATUR, MAHARASHTRA
6/7/2010 19:08:20 29.8 N 80.4 E 11 5.1 INDIA-NEPAL BORDER
7/7/2010 16:52:02 18.2 N 76.5 E 15 2.9 LATUR,MAHARASTRA
8/7/2010 13:46:56 14.5 N 93.2 E 16 5.3 OFF NORTH COAST OF ANDAMAN ISLANDS
10/7/2010 03:16:20 29.90 N 79.6 E 10 4.1 ALMORA, UTTARAKHAND
10/7/2010 11:43:31 11.2 N 146.0 E 10 6.2 SOUTH OF THE MARIANA ISLANDS
11/7/2010 21:07:03 07.9 N 92.2 E 44 5.1 NICOBAR ISLANDS REGION
12/7/2010 00:11:13 22.2 S 68.3 W 46 6.2 NORTHERN CHILE
12/7/2010 03:49:31 21.0 N 70.6 E 5 2.6 DISTT JUNAGADH,GUJARAT
13/7/2010 04:26:32 1.6 N 97.4 E 72 5.2 NORTHERN SUMATRA, INDONESIA
14/7/2010 08:32:31 38.2 S 73.6 W 106 6.5 CHILE
18/7/2010 05:56:48 52.9 N 169.8 W 33 6.7 ALETUTIAN ISLANDS,ALASKA
18/7/2010 13:04:11 6.0 S 150.5 E 37 6.8 NEW BRITAIN REGION, PAPUA NEW GUINEA
18/7/2010 13:35:02 6.0 S 150.5 E 57 6.3 NEW BRITAIN REGION, PAPUA NEW GUINEA
20/7/2010 03:10:21 35.6 N 21.8 E 10 4.6 REGION IN SEA
21/7/2010 02:57:15 27.6 N 91.2 E 10 4.3 BHUTAN
21/7/2010 09:16:04 2.9 N 128.2 E 95 6.1 NORTH OF HALMAHERA, INDONESIA
30/7/2010 13:50:11 35.2 N 59.2 E 10 5.6 NORTHEASTERN IRAN

 

( Last Month , Back to Earthquake report)