Local Weather Report and Forecast for Jaipur: July 24, 2008
Past 24 hours weather report
Maximum Temperature(°C)
36.2
Departure from Normal(°C)
+2
Minimum Temperature(°C)
26.4
Departure from Normal(°C)
+1
24-hour Rainfall (mm)
0.0

Today`s Sunset(IST)
19:19
Tomorrow`s Sunrise(IST)
05:48
Moonrise(IST)
22:54
Moonset(IST)
12:13

Today`s Weather Forecast: PARTLY CLOUDY SKY WITH POSSIBILITY OF RAIN/THUNDERSHOWERS.

Weather Forecast:
Date Temperature(°C) Weather
Minimum Maximum
25 Jul 26 34
THUNDERSTORM WITH RAIN
26 Jul 25 34
THUNDERSTORM WITH RAIN
Extreme Weather Events During Past 10 Years in the Month Of July :-
Year Temperature(°C) 24 hours Highest
Rainfall(mm)(Date)
Total Rainfall for the month(mm)
Highest Maximum(Date) Lowest Minimum(Date)
2007 37.3(20) 21.7(04) 038.9(05) 133.0
2006 40.2(02) 21.8(21) 037.0(21) 116.8
2005 37.7(10) 22.3(15) 058.4(15) 161.9
2004 41.6(05) 22.0(18) 044.0(19) 146.1
2003 39.6(04) 23.6(13) 021.1(13) 150.0
2002 39.5(12) 26.0(26) 004.4(20) 004.4
2001 35.1(06) 23.0(23) 155.8(23) 324.1
2000 41.1(07) 22.8(23) 031.8(18) 158.0
1999 41.7(07) 23.5(29) 062.0(31) 102.6
1998 38.5(29) 23.7(15) 082.4(14) 280.7
ALL TIME RECORD: 46.7 (05,1901) 20.6 (05,1931) 326.0 (19,1981) 956.9 (1981)

  Back to Home