Local Weather Report and Forecast for Bangalore: JUNE 24, 2009
Past 24 hours weather report
Maximum Temperature(°C)
30.8
Departure from Normal(°C)
+1
Minimum Temperature(°C)
20.6
Departure from Normal(°C)
+1
24-hour Rainfall (mm)
0.0

Today`s Sunset(IST)
18:48
Tomorrow`s Sunrise(IST)
05:55
Moonrise(IST)
06:10
Moonset(IST)
19:33

Today`s Weather Forecast: PARTLY CLOUDY. RAIN/THUNDERSHOWERS LIKELY.

Extreme Weather Events During Past 10 Years in the Month Of JUNE :-
Year Temperature(°C) 24 hours Highest
Rainfall(mm)(Date)
Total Rainfall for the month(mm)
Highest Maximum(Date) Lowest Minimum(Date)
2008 36.0(1) 20.3(30) 18.9(22) 84.8
2007 35.8(18) 20.0(31) 39.2(26) 120.2
2006 37.0(2) 19.4(13) 33.6(13) 164.2
2005 37.4(20) 18.5(28) 61.2(28) 150.1
2004 34.6(3) 18.7(28) 42.9(4) 207.9
2003 37.6(27) 21.0(14) 0.8(14) 1.3
2002 36.5(1) 19.6(26) 95.0(26) 183.5
2001 35.3(12) 19.5(29,30) 31.6(4) 60.2
2000 37.7(1) 19.8(6) 19.2(6) 56.6
1999 35.0(2) 19.4(15) 46.9(15) 200.6
ALL TIME RECORD: 37.8 (2, 1926 ) 16.7 (22, 1967 ) 101.6 (16,1981) 218.9 (1891)

Click for Climatological Information

Back to Home