Local Weather Report and Forecast for Guwahati: July 24, 2008
Past 24 hours weather report
Maximum Temperature(°C)
32.0
Departure from Normal(°C)
0
Minimum Temperature(°C)
26.2
Departure from Normal(°C)
0
24-hour Rainfall (mm)
TRACE

Today`s Sunset(IST)
18:15
Tomorrow`s Sunrise(IST)
04:45
Moonrise(IST)
21:50
Moonset(IST)
11:07

Today`s Weather Forecast: GENERALLY CLOUDY SKY WITH ONE OR TWO SPELLS OF RAIN/THUNDERSHOWERS.

Weather Forecast:
Date Temperature(°C) Weather
Minimum Maximum
25 Jul 26 33
THUNDERSTORM WITH RAIN
26 Jul 26 33
THUNDERSTORM WITH RAIN
Extreme Weather Events During Past 10 Years in the Month Of July :-
Year Temperature(°C) 24 hours Highest
Rainfall(mm)(Date)
Total Rainfall for the month(mm)
Highest Maximum(Date) Lowest Minimum(Date)
1998 34.6 (2 ) 24.0 (23 ) 29.4 (7 ) 260.8
1999 34.2 (25 ) 24.2 (20 ) 51.4 (23 ) 348.5
2000 35.3 (16 ) 24.8 (15 ) 44.9 (13 ) 201.2
2001 36.0 (6 ) 24.9 (17 ) 39.4 (29 ) 240.3
2002 34.8 (16 ) 24.7 (25 ) 55.4 (23 ) 295.0
2003 37.4 (26 ) 24.9 (27 ) 102.1 (27 ) 333.9
2004 34.4 (1 ) 24.0 (11 ) 83.9 (15 ) 399.6
2005 36.6 (30 ) 25.2 (15 ) 42.8 (11 ) 175.1
2006 37.0 (2 ) 25.3(27 ) 58.1(27 ) 247.2
2007 36.5 (5 & 6 ) 24.4 (28) 47.3 (19 ) 286.8
ALL TIME RECORD: 37.2 (2, 2006) 21.6 (8, 1978) 131.6 (12, 1970) 646.7 (1977)

  Back to Home