Today's Observations

Date : 04-07-2009

Time : 1730 IST

Stations     Maximum
Temperature( C)
    
Departure
      ( C)
    Minimum
Temperature( C)
Departure
      ( C)
  Rain fall
      (mm)
last 9 hours
Agartala 31.9 +01 25.0   00 Trace
Ahmadnagar 28.9       3.0
Ahmedabad 38.7 +04 25.8   00 Nil
Akola 34.8 +02 25.0   00 1.0
Allahabad 37.2 +01 27.9 +01 Nil
Ambala 37.4 +01 25.0 -01 Nil
Amini Devi 28.7 -01 23.8 -01 2.0
Amritsar 38.4 +01 22.6 -03 Nil
Anantapur 33.8   00 24.4   00 Nil
Aurangabad 32.4   00 23.3 +01 Nil
Bahraich 34.2   24.5   0.4
Balasore 33.1   25.2   Trace
Bareilly 37.1 +02 27.6 +02 Nil
Bhagalpur 32.3   27.8   Nil
Bhopal 34.0 +02 25.4 +01 Nil
Bhubaneshwar 31.6 -01 25.2   00 Trace
Bhuj 39.3 +05 28.4 +02 Nil
Baroda Airport 38.8   27.4   Nil
Bikaner 39.5   00 27.3 -01 Nil
Chandigarh 33.8   25.6   3.0
Coimbatore 29.9 -01 22.2   00 Trace
Cuddalore 37.9 +02 25.7   00 3.0
Dehradun 34.0 +02 23.4   00 Trace
Dharamsala 31.8   15.1   Nil
Dibrugarh 30.2 -01 24.4   00 Trace
Ganganagar 39.8   25.5   Nil
Gangtok 21.9   18.0   0.9
Gannavaram 34.8 +01 25.2 -01 Nil
Guwahati 30.5 -01 25.5   00 Trace
Gaya 35.0   00 25.4 -02 Nil
Goa (Panjim) 25.5 -04 23.1 -01 68.0
Gopalpur 31.4   00 27.4 +01 Nil
Guna 36.0 +03 25.0   00 1.0
Gwalior 37.6 +02 28.7 +02 Nil
Hissar 41.0 +03 27.8 +01 Nil
Hyderabad 34.8 +04 22.5   00 Trace
Imphal 30.0 +01 22.8 +02 Nil
Indore 33.4   23.8   Trace
Jabalpur 35.6   25.2   Trace
Jagdalpur 30.1   00 24.3 +01 3.0
Jaipur 37.0 +02 26.9 +01 Nil
Jaisalmer 41.2 +03 27.2   00 Nil
Jalpaiguri 32.0   25.0   19.0
Jammu 38.0 +01 23.9 -01 Nil
Jamshedpur 33.6 +01 24.4 -02 Trace
Jharsuguda 33.0   00 25.2   00 Nil
Jodhpur 40.2   28.2   Nil
Kakinada 31.4 -02 24.1 -02 Nil
Karaikal 36.7   27.6   Trace
Kochi 28.0 -01 22.6 -01 6.0
Kolkata (Alipur) 31.7 -01 26.7 +01 16.0
Kolkata (Dumdum) 33.7 +01 26.5 +01 7.0
Kota 38.4 +02 28.5 +02 Nil
Kozhikode 27.0 -01 23.1   00 27.0
Kurnool 34.3 +01 24.7 +01 Nil
Lucknow 33.8 -01 23.4 -03 Nil
Malda 31.9 -01 26.8 +01 7.0
Minicoy 30.7 +01 24.6   00 Nil
Mohanbari 30.2 -01 24.4   00 Trace
Mumbai (SCZ) 26.3 -04 24.8   00 98.0
Nagappattinam 36.7 +01 28.0 +01 Nil
Nagpur 32.8   00 25.0   00 11.0
North Lakhimpur 33.2 +02     0.4
New Delhi (PLM) 37.8   28.7   Trace
New Delhi (SFD) 36.7 +01 28.2 +01 Nil
Pasighat 25.8 -04     2.0
Patiala 38.0   26.0   Nil
Patna 35.0 +01 26.0   00 Nil
Pendra 32.3 +02 21.9 -01 Nil
Port Blair 30.2 +01 24.9 +01 1.0
Pune 28.3 -01 22.2   00 Trace
Purnea 33.5 +01 26.5 +02 Trace
Raipur 33.5   24.7   Nil
Rajkot 36.6 +03 25.5   00 Trace
Ramagundam 35.2 +01 26.4 +01 Nil
Ranchi 30.8   22.7   2.0
Ratnagiri 27.4 -02 22.7 -01 13.0
Satna 36.1 +02 26.1   00 Nil
Shillong 23.0       0.8
Shimla 25.7   15.6   Nil
Sholapur 31.8   00 23.2   00 0.1
Srinagar 20.6   10.6   3.0
Sunder Nagar 35.1   16.7   Nil
Surat 32.0   00 25.8   00 Nil
Tezpur 32.0   00     Nil
Thiruvananthapuram 30.2 +01 22.8   00 0.2
Tiruchirapalli 38.0 +02 27.1 +01 Trace
Udaipur 37.6 +05 25.2   00 Nil
Veraval 31.2   00 24.9 -01 Nil
Vijayawada 34.8 +01 25.2 -01 Nil
Vishakhapatnam 30.2   27.3   Nil