Today's Observations

Date : 09-02-2010

Time : 0830 IST

Stations     Maximum
Temperature( C)
    Yesterday
Departure
      ( C)
    Minimum
Temperature( C)
Departure
      ( C)
  Rain fall
      (mm)
last 24 hours
Agartala 28.6 +01 12.9   00 Nil
Agra 28.0       Nil
Ahmedabad 31.2   00 20.2 +07 Nil
Akola 35.0 +02 16.5 +02 Nil
Allahabad 30.3 +03 17.8 +07 Nil
Ambala     11.6 +03 8.0
Amini Devi 33.6 +02 24.6 +01 Nil
Amritsar 17.1 -05 14.0 +08 12.0
Anantapur 33.0   00 15.8 -03 Nil
Aurangabad 31.5 -01 17.7 +06 Nil
Bahraich 25.4   16.1   4.0
Balasore 33.2   16.2   Nil
Bangalore 29.5   16.0   Nil
Bareilly 25.0   00 13.5 +02 14.0
Belgaum 30.4 -01 14.0 -02 Nil
Bhagalpur 25.4   16.8   Nil
Bhopal 30.4 +02 18.0 +06 Nil
Bhubaneshwar 34.0 +03 16.5 -01 Nil
Bhuj 30.4 +01 25.8 +14 Nil
Baroda Airport 32.6   22.0   Nil
Bikaner 27.0 +01 10.6 +03 Trace
Chandigarh 20.0   12.0   5.0
Chandigarh 20.1   13.0   13.0
Chennai 31.0 +01 19.5 -02 Nil
Chitradurga 30.6   00 15.7 -03 Nil
Coimbatore 31.2 -01 18.1 -01 Nil
Cuddalore 30.4 +01 18.2 -03 Nil
Dehradun 19.0 -03 10.5 +03 31.0
Dibrugarh 28.3 +04 10.4 -02 Nil
Gadag 30.8 -02 16.0 -02 Nil
Ganganagar 22.4   9.0   2.0
Gangtok 16.3   8.2   Nil
Gannavaram 32.7 +01 16.5 -03 Nil
Guwahati 28.2 +02 11.6 +01 Nil
Gaya 29.3 +02 13.6 +03 Nil
Goa (Panjim) 32.5 +02 20.6 +01 Nil
Gopalpur 32.6 +04 17.4 -02 Nil
Guna 29.2 +01 17.8 +08 0.5
Gwalior 29.0 +03 17.3 +07 3.0
Hissar 22.9 -01 15.6 +08 4.0
Hyderabad 31.6 +01 17.2   00 Nil
Imphal 27.4 +04 5.8   00 Nil
Indore 29.8   17.4   Nil
Jabalpur 31.2   17.6   Nil
Jagdalpur 30.4 -01 12.8 -02 Nil
Jaipur 24.0 -01 14.8 +05 5.0
Jaisalmer 26.2 -01 9.2 -01 Trace
Jalpaiguri 27.3   12.7   Nil
Jammu 16.6 -05 12.8 +04 17.0
Jamshedpur 31.8 +03 14.8 +01 Nil
Jharsuguda 32.8 +03 15.0 +01 Nil
Jodhpur 27.5   15.6   Trace
Kakinada 31.4   00 18.7 -02 Nil
Karaikal 28.5   20.6   Nil
Kochi 32.2   00 23.5   00 Nil
Kolkata (Alipur) 28.8   00 17.5   00 Nil
Kolkata (Dumdum) 28.6   00 16.7 +02 Nil
Kota 31.5 +04 20.2 +07 Trace
Kozhikode 33.4 +01 23.5   00 Nil
Kurnool 34.1   00 18.5   00 Nil
Lucknow 28.1 +02 16.0 +07 1.0
Machilipatnam 31.4 +01 18.2 -02 Nil
Malda 27.4   00 16.2 +03 Nil
Mangalore 33.6 +01 21.0 -01 Nil
Madikeri 25.5       Nil
Minicoy 31.8 +02 24.0 +01 Nil
Mohanbari 28.3 +04 10.4 -02 Nil
Mumbai (SCZ) 30.8   00 20.5 +04 Nil
Nagappattinam 30.6 +02 20.6 -02 Nil
Nagpur 33.2 +01 14.4 -01 Nil
North Lakhimpur     6.5 -04 Nil
New Delhi (PLM) 25.2   15.0   12.0
New Delhi (SFD) 25.1 +01 15.0 +05 15.0
Panagarh 28.6       Nil
Panambur 33.3   22.1   Nil
Pasighat 27.6 +05 14.5 +01 Nil
Patiala 20.0   13.3   8.0
Patna 27.0 +01 15.4 +04 Nil
Pendra 30.7 +04 15.5 +02 Nil
Port Blair 31.0   00 23.7 +02 Nil
Pune 31.8 -01 15.5 +03 Nil
Purnea 27.0   00 12.1 +02 Nil
Raipur 31.3   16.2   Nil
Rajkot 31.4   00 18.8 +06 Nil
Ramagundam 33.5 -01 17.5 -01 Nil
Ranchi 28.5   13.2   Nil
Ratnagiri 32.4 +01 19.9 +01 Nil
Satna 30.2 +03 17.4 +06 Nil
Shillong 17.5   7.3   Nil
Shimla 6.6   3.6   49.0
Sholapur 33.2 -01 19.6 +02 Nil
Srinagar 8.8   0.2   39.0
Sunder Nagar 10.4   7.6   44.0
Surat 31.1 -02 20.7 +05 Nil
Tezpur 28.7 +03 11.3 -03 Nil
Thiruvananthapuram 34.0 +02 22.2 -01 Nil
Tiruchirapalli 32.0   00 18.9 -02 Nil
Udaipur 28.8 +02 19.0 +10 Nil
Veraval 30.9 +01 21.0 +06 0.9
Vijayawada 32.7 +01 16.5 -03 Nil
Vishakhapatnam     19.2   Nil