CURRENT WEATHER OBSERVATIONS

Date : 09-02-2010

Time : 1430 IST

Stations Temperature  
       ( C)
 Relative
 Humidity (%)
Mean sea level
  pressure (hPa)
    Wind
    (Kts)
    Current weather
Agartala 27.0 48 1011.7 Calm Haze
Agumbe 29.0 47 1009.4 Vrb 2 Clear sky
Ahmedabad 28.0 35 1011.2 WNW 10 Clear sky
Akola (West) 30.4 24 1008.9 Vrb 1 Haze
Alipore (Kolkata) 30.0 44 1010.5 Calm Haze
Allahabad 23.6 64 1011.5 NW 4 Mist
Amausi (Lucknow) 22.2 74 1011.1 E 10 Haze
Ambikapur 28.2 32 1008.7 Vrb 2 Haze
Amini Devi 33.4 55 1009.4 N 3 Clear sky
Amritsar 17.7 53 1007.6 S 4 Mainly clear sky
Anantapur 34.0 22 1007.7 Vrb 2 Clear sky
Atiramapattinam 32.5 48 1009.6 Vrb 2 Haze
Aurangabad Airport 28.8 56 1008.0 WNW 4 Mainly cloudy sky
Bahraich 19.0 81 1012.9 SE 6 Haze
Balasore 28.8 45 1009.7 SE 3 Haze
Bamhrauli (ABD) 23.6 64 1011.5 NW 4 Mist
Bangalore 29.6 32       908.1 * Vrb 2 Clear sky
Bangalore (HAL) 29.3 29       911.7 * NE 3  
Banihal 1.8 84       842.4 * SW 3 Snow
Bankura 30.6 31 1009.9 Vrb 1 Haze
Bapatla 29.2 42 1009.9 SE 6 Clear sky
Bareilly 19.4 85 1010.6 Vrb 2 Haze
Barmer 23.6 11 1012.6 Vrb 2 Clear sky
Baroda Airport 29.4 48 1010.2 WNW 8 Mainly clear sky
Belgaum (Sambra) 30.4 28 1006.1 3 Haze
Bhagalpur 23.6 65 1009.8 Vrb 2 Haze
Bhaunagar 27.8 54 1010.4 ESE 6 Haze
Bhopal 26.4 50 1009.2 WSW 5 Haze
Bhubaneshwar 34.0 23 1009.9 SW 5 Haze
Chandigarh 19.0 72 1009.9 SE 5 Mainly cloudy sky
Chandigarh 29.0 35 1011.3 Calm Haze
Chandbali 30.8 47 1011.7 SSE 4 Haze
Chennai (Minambak'm) 28.6 55 1010.8 ENE 5 Haze
Chitradurga 30.8 34 1006.6 NE 3 Clear sky
Cochin (Navy) 31.4 47 1009.0 WNW 14 Mainly clear sky
Coimbatore (Peelamed 32.0 28 1008.2 NE 5 Clear sky
Cuddalore 29.6 57 1009.9 E 3 Clear sky
Daltonganj 31.6 31 1009.1 Vrb 2 Haze
Deesa 26.8 24 1010.8 W 5 Clear sky
Dehradun 15.2 87 1010.1 Vrb 2 Overcast sky
Diamond Harbour 31.2 43 1011.0 Vrb 1 Haze
Dibrugarh 27.2 33 1010.4 N 4 Haze
Dumdum (Kolkata) 29.6 43 1010.7 Calm Haze
Dwarka 23.8 21 1012.9 NW 5 Clear sky
Gadag 30.6 29 1006.3 3 Clear sky
Ganganagar 18.6 41 1009.1 Vrb 2 Clear sky
Gangtok 12.4 67       819.4 * Calm Mist
Gannavaram 31.8 42 1010.2 Calm Clear sky
Guwahati 27.2 36 1011.1 N 3 Haze
Gaya 27.8 52 1010.1 NW 4 Haze
Goa (Panjim) 31.2 53 1009.7 NW 6 Mainly clear sky
Gopalpur 29.2 55 1010.4 S 8 Haze
Gorakhpur 17.0 78 1013.7 3 Rain
Gulbarga 32.4 26 1007.7 SW 6 Mainly clear sky
Guna 28.0 45 1006.6 NW 4 Mainly cloudy sky
Gwalior 26.0 59 1008.8 Vrb 2 Haze
HAL (Bangalore) 29.3 29       911.7 * NE 3  
Harnai 27.0 67 1010.4 NW 13 Haze
Hissar 22.0 22 1008.9 SW 3 Clear sky
Honavar 31.0 50 1010.0 SW 5 Clear sky
Hoshangabad 27.0 49 1009.8 Calm Haze
Hyderabad 32.0 17 1008.1 3 Haze
Imphal 25.4 49 1007.6 Calm Haze
Indore 26.2 50 1008.7 WNW 14 Haze
Jabalpur 28.8 40 1008.9 S 4 Haze
Jagdalpur 29.6 32 1009.2 Vrb 2 Mainly cloudy sky
Jaipur 23.4 29 1008.7 W 12 Clear sky
Jaisalmer 20.4 19 1010.7 WNW 6 Clear sky
Jamshedpur 32.4 18 1008.3 W 4 Haze
Jammu 16.6 68   Vrb 2 Mainly cloudy sky
Jhansi 28.6 45   SW 3 Haze
Jharsuguda 32.0 20 1009.6 SW 4 Haze
Kakinada 31.2 41 1010.4 Vrb 2 Clear sky
Kalingapatam 30.2 48 1009.9 SSW 13 Mainly clear sky
Kanniyakumari 28.4 32 1008.8 ESE 5 Mainly clear sky
Karaikal 27.8 67 1010.0 NE 6 Haze
Karwar 33.6 47 1010.5 NW 4 Clear sky
Kavali 30.0 51 1010.5 SE 3 Clear sky
Keongjhargarh 31.4 17 1008.3 Vrb 2 Haze
Khajuraho 27.2 40 1009.4 NE 5 Haze
Kochi 31.4 47 1009.0 WNW 14 Mainly clear sky
Kolhapur 32.0 32 1007.1 Calm Mainly clear sky
Kolkata (Alipore) 30.0 44 1010.5 Calm Haze
Kolkata (Dumdum) 29.6 43 1010.7 Calm Haze
Kota 28.4 31 1007.5 NNW 4 Mainly clear sky
Kozhikode 33.2 53 1009.0 WNW 4 Mainly clear sky
Kurnool 32.4 22 1008.5 Vrb 1 Clear sky
Lilabari 27.8 48 1009.2 Calm Mainly clear sky
Lucknow (Amousi) 22.2 74 1011.1 E 10 Haze
Machilipatnam 31.0 37 1010.3 E 4 Mainly clear sky
Mahabaleswar 24.6 47       862.1 * WNW 3 Haze
Malda 26.4 53 1011.5 Calm Haze
Mangalore (Bajpe) 33.2 38 1008.5 WNW 6 Clear sky
Minicoy 31.6 57 1009.4 NNW 4 Mainly clear sky
Mohanbari 27.2 33 1010.4 N 4 Haze
Mormugao 31.6 57 1008.1 NW 4 Mainly clear sky
Mukteshwar Kumaon 6.4 95   Vrb 2 Mainly cloudy sky
Mumbai (SCZ) 30.0 61 1010.7 NW 8 Partly cloudy sky
Mussoorie 15.2 87 1010.1 Vrb 2 Overcast sky
Nagappattinam 29.4 63 1009.7 NE 6 Mainly clear sky
Nagpur (Sonegaon) 30.6 36 1008.5 SW 5 Haze
Nalia 23.2 15 1012.2 W 5 Clear sky
Narsapur 31.4 49 1000.7 Vrb 2 Mainly clear sky
Nasik 26.4 44 1009.3 W 3 Mainly clear sky
Nellore 31.4 49 1010.1 ESE 4 Mainly clear sky
North Lakhimpur 27.8 48 1009.2 Calm Mainly clear sky
New Delhi (SFD) 20.6 73 1009.4 Calm Haze
Nizamabad 34.0 30 1007.3 Calm Haze
Okha 22.0 23 1012.8 NW 8 Clear sky
Ongole 30.4 38 1009.8 Vrb 2 Clear sky
Palam (N Delhi) 22.0 67 1009.8 W 5 Haze
Pamban 29.2 68 1010.7 NNE 8 Haze
Panjim 31.2 53 1009.7 NW 6 Mainly clear sky
Pasighat 27.6 28 1009.7 ESE 3 Mist
Patiala 21.0 43 1009.3 SSW 6 Mainly clear sky
Paradip 28.0 71 1011.2 Vrb 2 Haze
Patna 23.8 61 1011.3 N 8 Mainly cloudy sky
Peelamedu 32.0 28 1008.2 NE 5 Clear sky
Pendra 27.4 28 1009.4 Vrb 2 Haze
Pondicherry M.O. 29.4 55 1009.6 Vrb 2 Mainly clear sky
Porbandar 28.8 49 1012.0 NW 15 Clear sky
Port Blair 30.6 65 1009.9 NE 4 Haze
Pune 27.8 44 1008.6 NW 5 Mainly cloudy sky
Puri 29.0   1010.7 SW 8 Haze
Purnea 25.2 54 1011.3 Vrb 2 Haze
Qazi Gund 0.8 93       819.2 * SE 7 Snow
Raipur 32.0 21 1008.6 WSW 3 Haze
Rajkot 27.0 40 1011.3 WNW 10 Clear sky
Ramagundam 32.6 18 1009.6 S 5 Partly cloudy sky
Ranchi (Hinu) 28.0 22 1008.3 W 6 Haze
Ratnagiri 29.8 49 1010.0 N 9 Haze
Safdarjung (N Delhi) 20.6 73 1009.4 Calm Haze
Sagar 25.6 46 1008.9 Vrb 2 Haze
Sanganer 23.4 29 1008.7 W 12 Clear sky
Santacruz (Mumbai) 30.0 61 1010.7 NW 8 Partly cloudy sky
Satna 25.4 45 1009.8 E 3 Haze
Shimla 3.8 94   Calm Snow
Sholapur 32.4 34 1007.3 Vrb 1 Haze
Silchar 26.8 45 1011.5 Vrb 2 Haze
Srinagar 1.6 94       832.8 * Vrb 1 Snow
Sunder Nagar 15.0 51       911.2 * SW 6 Mainly cloudy sky
Tezpur 27.4 40 1012.8 Calm Haze
Thiruvananthapuram C 32.4 51 1008.8 W 3 Mainly clear sky
Tiruchirapalli 31.8 35 1009.8 ENE 6 Haze
Tirupathi 30.8 43 1008.8 E 6 Mainly clear sky
Tondi 29.0 66 1010.3 E 6 Haze
Tuni 33.0 31 1010.5 Vrb 2 Mainly clear sky
Veraval 28.0 16 1011.6 W 16 Mainly clear sky
Vijayawada (Gannavar 31.8 42 1010.2 Calm Clear sky
Vishakhapatnam 33.4 36 1009.9 SW 12 Clear sky
Waltair 29.0 51 1010.4 SE 6 Mainly clear sky
Willingdon 31.4 47 1009.0 WNW 14 Mainly clear sky

                   * -  Station level pressure for hill stations