CURRENT WEATHER OBSERVATIONS

Date : 04-07-2009

Time : 1730 IST

Stations Temperature  
       ( C)
 Relative
 Humidity (%)
Mean sea level
  pressure (hPa)
    Wind
    (Kts)
    Current weather
Agartala 30.0 75 999.6 S 3 Mainly cloudy sky
Agathi (Airport) 25.6 96 1005.8 SW 15 Drizzle
Ahmadnagar 27.8 71 998.1 SW 4 Mainly cloudy sky
Ahmedabad 38.4 42 994.5 Calm Partly cloudy sky
Ajmer 36.8 27 993.1 N 5 Mainly clear sky
Akola (West) 29.4 75 996.1 Calm Thunderstorm with Rain
Alibag 26.4   999.2 WSW 17 Rain
Alipore (Kolkata) 27.2 94 997.0 Vrb 2 Mainly cloudy sky
Allahabad 34.6 58 994.3 Vrb 1 Haze
Amausi (Lucknow) 33.2 63 995.0 ENE 4 Haze
Ambala 35.8 38 995.5 NW 3 Clear sky
Ambikapur 29.2 70 995.9 Vrb 2 Mainly cloudy sky
Amini Devi 26.4 92 1005.2 W 12 Rain
Amritsar 37.2 38 995.7 W 8 Mainly cloudy sky
Amroti 26.8 94 998.0 NNE 4 Haze
Anantapur 28.4 66 1001.1 WSW 10 Haze
Atiramapattinam 31.2 76 1002.8 S 10 Partly cloudy sky
Aurangabad Airport 31.0 58 995.7 SW 8 Rain
Babatpur (Varanasi) 33.8 60 996.1 NE 6 Haze
Bahraich 33.2 68 995.6 Calm Haze
Balasore 29.6 79 996.7 S 3 Mainly cloudy sky
Bamhrauli (ABD) 34.6 58 994.3 Vrb 1 Haze
Bangalore (HAL) 24.7 75       906.5 * WNW 12  
Banihal 19.0 56       842.2 * NE 3 Mainly cloudy sky
Bankura 31.6 75 996.6 Vrb 1 Haze
Bapatla 33.8 59 997.3 SSE 3 Mainly cloudy sky
Bareilly 36.0 47 994.0 Calm Haze
Barmer 41.0 32 994.3 Calm Thunderstorm
Baroda Airport 38.6 45 994.3 Vrb 2 Thunderstorm with Rain
Betul 25.4 87 995.9 Vrb 1 Thunderstorm
Bhagalpur 31.4 79 995.5 Calm Haze
Bhaunagar 33.8 62 995.9 SSW 17 Mainly cloudy sky
Bhopal 27.0 77 996.5 Calm Thunderstorm
Bhubaneshwar 29.8 86 996.8 SSE 5 Mainly cloudy sky
Bhuj (Rudramata) 36.0 50 994.9 W 8 Mainly cloudy sky
Bikaner 38.8 41 993.3 Vrb 2 Mainly cloudy sky
Buldana 27.2 84 996.9 SE 3 Overcast sky
Canning 28.0 92 997.5 Vrb 1 Mainly cloudy sky
Cannur 26.0 98 1005.0 Vrb 2 Rain
Car Nicobar 28.0 86 1006.5 Vrb 2 Haze
Coonoor 18.2 85       849.9 * SW 3 Rain
Chandigarh 28.4 82 998.1 S 10 Mist
Chandrapur 32.2 62 996.9 SE 3 Haze
Champa 32.0 62 992.9 Calm Drizzle
Chandbali 30.2 84 997.4 Calm Mainly cloudy sky
Chennai (Nungambak'm 31.4 77 1000.1 SE 3 Mainly cloudy sky
Cherrapunji 20.0 98       861.0 * Calm Rain
Chittorgarh 37.6 36 992.2 Vrb 2 Clear sky
Churu 39.0 28 994.1 NW 3 Mainly cloudy sky
Cochin (Navy) 26.6 90 1007.6 W 6 Drizzle
Coimbatore (Karipur) 23.6 95 1006.4 NW 8 Rain
Coimbatore (Peelamed 26.2 73 1004.2 SSW 8 Haze
Colaba (Mumbai) 25.8 93 999.6 WSW 6 Rain
Cooch Behar 30.4 85 997.9 Calm Haze
Cuddalore 28.6 88 1001.4 Vrb 2 Mainly cloudy sky
Cuddapah 28.5 81   W 3 Rain
Cuttack 29.8 82 997.3 Calm Partly cloudy sky
Dahanu 27.8 92 998.0 Calm Overcast sky
Daltonganj 31.0 75 995.2 Calm Haze
Damoh 28.0 85 994.8 N 3 Thunderstorm
Deesa 41.0 28 993.2 Calm Haze
Dehradun 31.0 58 994.3 Vrb 2 Haze
Dharmapuri 28.8 59 1002.6 Vrb 2 Haze
Dharmsala 30.6 55 843.3* Calm Mainly clear sky
Dhubri 28.8 86 998.7 E 4 Mainly cloudy sky
Diamond Harbour 29.2 95 997.6 Calm Haze
Dibrugarh 27.0 84 999.2 SW 4 Drizzle
Dumdum (Kolkata) 27.6 92 997.1 Calm Mainly cloudy sky
Dwarka 31.6   997.5 W 9 Thunderstorm
Gandginagar 37.0 58 996.5 Calm Clear sky
Ganganagar 37.6 44 995.3 Vrb 1 Mainly clear sky
Gangtok 20.6 91       812.1 * Calm Mainly cloudy sky
Gannavaram 32.8 58 997.6 S 6 Haze
Guwahati 30.0 78 998.1 Calm Haze
Gaya 33.2 66 995.3 Calm Haze
Goa (Panjim) 25.2 96 1002.0 Vrb 2 Rain
Goalpara 31.2 79 998.5 Calm Mainly cloudy sky
Gondia 30.4 65   Vrb 1 Haze
Gopalpur 29.4 82 997.9 S 6 Mainly cloudy sky
Gorakhpur 34.0 56 994.3 Vrb 2 Haze
Guna 26.8 85 994.8 Calm Overcast sky
Gwalior 34.4 51 994.6 Vrb 2 Haze
HAL (Bangalore) 24.7 75       906.5 * WNW 12  
Hissar 39.4 33 993.5 N 3 Haze
Hoshangabad 29.0 75 996.6 Calm Thunderstorm
Hut bay 25.2 98 1006.1 Vrb 1 Haze
Hyderabad 30.8 52 997.8 WNW 12 Mainly cloudy sky
Idar 38.0 39 993.5   Partly cloudy sky
Imphal 28.6 67 997.4 Vrb 2 Partly cloudy sky
Indore 28.6 70 995.1 SSE 12 Thunderstorm
Jabalpur 26.2 90 997.7 Calm Thunderstorm
Jagdalpur 26.0 95 998.7 Vrb 2 Drizzle
Jaipur 36.6 37 993.4 SE 5 Haze
Jaisalmer 40.8 31 992.2 S 3 Rain
Jalgaon 34.2 53 995.6 NNW 3 Partly cloudy sky
Jalpaiguri 30.4 79 997.0 Calm Drizzle
Jamshedpur 30.4 73 995.1 Vrb 2 Mainly cloudy sky
Jammu 36.4 24   Vrb 2 Partly cloudy sky
Jhansi 33.8 55   Vrb 1 Haze
Jharsuguda 32.0 65 995.9 Calm Mainly cloudy sky
Jodhpur 39.8 31 993.0 Vrb 2 Haze
Kailashahar 30.0 77 999.9 S 4 Mainly cloudy sky
Kakinada 29.4 75 999.0 SW 3 Haze
Kalingapatam 28.0 90 1007.6 Calm Rain
Kanniyakumari 29.4 30 1005.6 W 9 Mainly cloudy sky
Karaikal 31.8 63 1002.1 S 10 Mainly cloudy sky
Karnal 35.8 48 994.6 NW 3 Clear sky
Kavali 35.0 44 999.1 SW 5 Mainly cloudy sky
Keongjhargarh 25.6 91 998.0 Calm Rain
Khajuraho 31.0 63 994.8 S 3 Mainly cloudy sky
Kochi 26.6 90 1007.6 W 6 Drizzle
Kodaikanal 14.4 94       767.4 * WNW 5 Mainly cloudy sky
Kolhapur 23.0 91 1001.1 Vrb 1 Overcast sky
Kolkata (Alipore) 27.2 94 997.0 Vrb 2 Mainly cloudy sky
Kolkata (Dumdum) 27.6 92 997.1 Calm Mainly cloudy sky
Kota 38.2 35 993.1 NW 3 Haze
Kottayam 27.0 84 1006.5 Vrb 1 Rain
Kozhikode 24.6   1006.7 NW 9 Rain
Kurnool 30.0 60 999.0 W 8 Haze
Lilabari 28.6 90 997.2 Vrb 2 Haze
Lohogaon (Pune) 26.4 73 998.6 WSW 12 Rain
Long Island 27.8 81 1005.2 Vrb 2 Haze
Lucknow (Amousi) 33.2 63 995.0 ENE 4 Haze
Ludhiana 35.6 30 994.6 WNW 6 Clear sky
Madurai 33.4 45 1002.9 WNW 14 Drizzle
Mahabaleswar 18.4 100       853.6 * SW 10 Rain
Majbat 29.0 82 1001.6 Calm Haze
Malda 30.8 75 997.6 Calm Mainly cloudy sky
Malegaon 30.2 68 996.5 Calm Clear sky
Mandi 34.2 34 1095.3 Calm Clear sky
Mandla 24.4 91 996.2 Vrb 1 Thunderstorm
Mayabandar 27.4 98 1004.2 Calm Haze
Midnapur 29.6 83 997.2 Vrb 2 Overcast sky
Minicoy 29.4 83 1006.3 W 8 Drizzle
Mohanbari 27.0 84 999.2 SW 4 Drizzle
Mormugao 26.0 95 1000.4 Vrb 2 Overcast sky
Mukteshwar Kumaon 19.6 76   Vrb 2 Thunderstorm
Mumbai (SCZ) 25.4 95 999.1 Calm Rain
Mumbai (Colaba) 25.8 93 999.6 WSW 6 Rain
Mussoorie 31.0 58 994.3 Vrb 2 Haze
Nagappattinam 32.8 64 1001.8 SSE 10 Mainly cloudy sky
Nagpur (Sonegaon) 26.0 92 997.2 W 8 Thunderstorm
Nalia 33.4 59 996.3 W 8 Mainly clear sky
Nancowry 31.4 88 1008.1 SW 3 Haze
Narsapur 29.0 79 998.5 Calm Thunderstorm with Rain
Narshinghpur 27.8 78 998.6 Vrb 1 Thunderstorm
Nasik 27.0 73 997.8 SW 5 Haze
Nellore 34.8 48 999.0 W 3 Overcast sky
North Lakhimpur 28.6 90 997.2 Vrb 2 Haze
New Delhi (SFD) 34.6 56 994.5 S 6 Haze
Nizamabad 33.4 47 995.8 WSW 3 Overcast sky
Nowgong 36.2 46 994.2 Calm Thunderstorm
Okha 32.8   997.5 WNW 5 Thunderstorm
Ongole 35.6 42 998.0 SW 5 Mainly cloudy sky
Pachmarhi 25.0 82       840.4 * Calm Thunderstorm
Palam (N Delhi) 35.2 49 994.8 SSE 5 Mainly cloudy sky
Palayankottai 32.6 54 1004.4 NW 4 Drizzle
Pamban 31.0 84 1002.8 S 9 Drizzle
Panjim 25.2 96 1002.0 Vrb 2 Rain
Pantnagar 34.0 58   Vrb 2 Mainly clear sky
Parbhani 33.0 51 996.0 Vrb 2 Mainly cloudy sky
Pasighat 25.4 93 998.8 Calm Mainly cloudy sky
Patiala 37.0 48 994.5 Vrb 2 Clear sky
Paradip 28.6 89 996.9 Calm Mainly cloudy sky
Paramathy 30.6 58 1004.6 WSW 4 Overcast sky
Patna 34.0 57 995.6 E 6 Haze
Peelamedu 26.2 73 1004.2 SSW 8 Haze
Pendra 29.4 69 996.2 Vrb 2 Mainly cloudy sky
Pondicherry M.O. 30.2 73 1001.0 SSW 4 Mainly cloudy sky
Porbandar 32.0 68 997.3 WNW 15 Mainly cloudy sky
Port Blair 25.0 98 1006.0 SW 10 Overcast sky
Pune 25.6 76 999.0 W 6 Drizzle
Pune (Lohegaon) 26.4 73 998.6 WSW 12 Rain
Puri 29.2   997.4 SW 10 Mainly cloudy sky
Purnea 29.6 83 997.2 Calm Mainly cloudy sky
Qazi Gund 15.6 86       824.8 * Vrb 1 Mainly cloudy sky
Raipur 32.2 61 996.1 Vrb 2 Mainly cloudy sky
Rajgarh 35.0 51 994.2 Vrb 2 Mainly cloudy sky
Rajkot 33.8 59 995.7 ESE 8 Thunderstorm with Rain
Ramagundam 34.6 53 996.2 Calm Drizzle
Ranchi (Hinu) 25.6 85 996.6 Calm Rain
Rangia 30.4 69 998.5 Vrb 1 Partly cloudy sky
Ratlam 29.2 70 995.0 Vrb 2 Mainly cloudy sky
Ratnagiri 24.8 93 1001.4 Vrb 2 Drizzle
Rewa 33.2 48   Vrb 2 Haze
Safdarjung (N Delhi) 34.6 56 994.5 S 6 Haze
Sagar 30.2 68 995.1 Calm Thunderstorm
Salem 25.4 80 1003.2 SW 3 Drizzle
Sanganer 36.6 37 993.4 SE 5 Haze
Sangli 24.8 84 1000.0 WSW 3 Mainly cloudy sky
Santacruz (Mumbai) 25.4 95 999.1 Calm Rain
Satara 25.0 79 998.7 WSW 4 Drizzle
Satna 30.0 65 995.0 Vrb 2 Thunderstorm
Seoni 28.3 73 996.5 Vrb 1 Rain
Shajapur 29.0 79 994.5 Vrb 2 Mainly cloudy sky
Shantiniketan 32.0 72 996.8 Vrb 2 Mainly cloudy sky
Sheopur 39.4 31 994.1 Vrb 2 Haze
Shillong 20.6 86       833.1 * Calm Mainly cloudy sky
Shimla 24.6 50   Calm Clear sky
Sholapur 30.8 57 997.3 SSW 4 Mainly cloudy sky
Sidhi 34.6 55 993.3 Vrb 1 Haze
Silchar 30.6 78 998.6 W 3 Thunderstorm with Rain
Srinagar 16.2 90       837.1 * Vrb 1 Mainly cloudy sky
Sunder Nagar 33.1 52       903.3 * Vrb 1 Mainly clear sky
Tehri 26.6 45   Vrb 2 Mainly clear sky
Tezpur 29.4 77 1000.2 Calm Haze
Thiruvananthapuram C 26.0 84 1006.7 W 6 Drizzle
Thiruvananthapuram A 24.8 95 1006.4 NW 12 Drizzle
Tiruchirapalli 33.2 55 1002.7 WNW 18 Drizzle
Tirupathi 28.0 82 1000.6 SW 10 Mainly cloudy sky
Tondi 31.8 72 1003.3 S 10 Mainly cloudy sky
Tuni 30.6 65 998.4 Calm Overcast sky
Tuticorin Harbour 31.6 56 1002.2 WNW 18 Mainly cloudy sky
Udaipur (Dabok) 37.4 31 992.8 NW 8 Haze
Udhagamanlalam 13.8 100   Vrb 2 Overcast sky
Ujjain 34.0 52 993.8 Calm Mainly cloudy sky
Umaria 28.2 84 997.0 Calm Rain
Una 36.2 37   Calm Mainly clear sky
Varanasi (Babatpur) 33.8 60 996.1 NE 6 Haze
Varanasi 33.6 60 995.4 Vrb 2 Haze
Vellore 34.4 42 999.9 S 3 Haze
Veraval 30.2   997.7 WNW 14 Haze
Vijayawada (Gannavar 32.8 58 997.6 S 6 Haze
Vishakhapatnam 30.4 74 998.1 SW 10 Haze
Waltair 29.6   998.2 SW 3 Haze
Willingdon 26.6 90 1007.6 W 6 Drizzle
Yeotmal 32.2 54 996.9 S 3 Haze

                   * -  Station level pressure for hill stations