CURRENT WEATHER OBSERVATIONS

Date : 25-07-2008

Time : 0530 IST

Stations Temperature  
       ( C)
 Relative
 Humidity (%)
Mean sea level
  pressure (hPa)
    Wind
    (Kts)
    Current weather
Agartala 26.6 92 1000.1 Vrb 2 Haze
Ahmedabad 28.8 73 1000.8 W 3 Haze
Ajmer 29.4 55 997.2 Vrb 2 Mainly clear sky
Alipore (Kolkata) 27.4 95 997.9 Calm Haze
Allahabad 25.0 86 997.7 W 3 Haze
Amausi (Lucknow) 25.6 95 997.6 Calm Haze
Ambala 26.2 90 996.6 SE 3 Haze
Ambikapur 22.6 98 1001.4 Calm Haze
Amini Devi 26.8 81 1006.7 W 8 Overcast sky
Amritsar 26.8 84 995.4 Calm Mainly clear sky
Anantapur 23.4 88 1005.3 Calm Overcast sky
Aurangabad Airport 23.6 93 1002.0 W 3 Overcast sky
Babatpur (Varanasi) 25.8 96 997.2 W 3 Haze
Bahraich 26.6 95 997.9 Calm Haze
Balasore 27.2 90 999.9 Vrb 2 Drizzle
Bamhrauli (ABD) 25.0 86 997.7 W 3 Haze
Bangalore 20.2 95       904.9 * W 5 Overcast sky
Bangalore (HAL) 20.8 93       907.6 * W 10 Drizzle
Banihal 17.4 91       839.4 * Calm Mainly clear sky
Bankura 27.2 94 997.2 Calm Haze
Bapatla 26.6 89 1001.1 WSW 4 Mainly cloudy sky
Bareilly 26.0 94 997.3 Calm Haze
Barmer 28.2 74 1000.4 SW 3 Haze
Baroda Airport 27.0 86 1001.0 SW 6 Haze
Belgaum (Sambra) 21.2 95 1004.3 Calm Haze
Bhagalpur 28.2 89 997.3 Calm Haze
Bhopal 24.8 89 1000.1 SW 8 Haze
Bhubaneshwar 26.6 95 999.3 SSW 4 Haze
Bhuj (Rudramata) 26.4 89 999.8 W 5 Mainly cloudy sky
Bikaner 30.4 54 996.5 Vrb 2 Mainly cloudy sky
Chandigarh 26.4 89 995.1 8 Haze
Chandbali 27.0 94 999.3 Vrb 1 Haze
Chennai (Nungambak'm 26.4 87 1003.6 SW 3 Rain
Chennai (Minambak'm) 26.0 92 1005.3 Calm Rain
Chitradurga 21.0 93 1005.5 SSW 6 Overcast sky
Churu 30.4 56 996.3 Vrb 2 Mainly cloudy sky
Cochin (Navy) 23.8 100 1008.2 Calm Drizzle
Coimbatore (Peelamed 22.2 93 1006.2 SSW 8 Haze
Cuddalore 25.6 89 1004.2 Calm Mainly cloudy sky
Dahanu 25.4 95 1001.7 Vrb 2 Drizzle
Daltonganj 26.6 89 997.9 Vrb 2 Haze
Dehradun 25.0 89 997.0 Vrb 1 Haze
Dibrugarh 25.2 93 1000.5 NE 3 Haze
Dumdum (Kolkata) 27.6 95 998.1 Calm Haze
Dwarka 28.4 89 1000.6 SW 8 Mainly clear sky
Gadag 21.4 91 1004.0 W 5 Drizzle
Ganganagar 31.4 58 995.6 Vrb 1 Mainly clear sky
Gannavaram 26.0 95 1001.6 Calm Haze
Guwahati 27.4 92 999.2 Calm Haze
Gaya 27.0 95 997.8 Calm Haze
Goa (Panjim) 23.6 98 1005.0 S 3 Rain
Gopalpur 26.4 92 999.3 Vrb 2 Haze
Gorakhpur 26.4 89 996.9 Vrb 1 Rain
Guna 26.6 83 997.7 Vrb 1 Haze
Gwalior 29.0 72 997.3 Calm Haze
HAL (Bangalore) 20.8 93       907.6 * W 10 Drizzle
Hissar 31.4 73 995.3 Vrb 1 Mainly clear sky
Honavar 23.4 96 1006.6 Vrb 2 Rain
Hyderabad 24.0 82 1002.3 WNW 8 Haze
Imphal 23.4 92 1000.1 Calm Haze
Indore 24.6 90 1000.1 W 6 Haze
Jabalpur 24.6 93 999.8 Calm Haze
Jagdalpur 23.8 96 1001.4 Vrb 2 Haze
Jaipur 27.0 76 997.8 WSW 6 Haze
Jaisalmer 26.4 82 997.7 SW 12 Mainly clear sky
Jamshedpur 26.8 89 997.8 W 6 Haze
Jammu 28.4 86   Vrb 1 Haze
Jharsuguda 24.8 96 1000.0 Calm Drizzle
Jharsuguda 24.8 96 1000.0 Calm Drizzle
Jodhpur 29.4 60 997.9 SW 4 Haze
Kakinada 26.2 92 1002.0 Calm Haze
Kalingapatam 25.8 96 999.9 WSW 4 Mainly cloudy sky
Karaikal 27.0 77 1004.0 SW 4 Mainly cloudy sky
Kavali 27.8 71 1002.8 W 3 Mainly cloudy sky
Kochi 23.8 100 1008.2 Calm Drizzle
Kolkata (Alipore) 27.4 95 997.9 Calm Haze
Kolkata (Dumdum) 27.6 95 998.1 Calm Haze
Kota 29.8 65 997.7 WNW 10 Haze
Kozhikode 24.0 93 1007.8 Calm Rain
Kurnool 25.2 79 1003.2 Vrb 2 Drizzle
Lilabari 25.4 96 1000.1 Calm Haze
Lucknow (Amousi) 25.6 95 997.6 Calm Haze
Machilipatnam 26.4 94 1001.4 Calm Haze
Madurai 26.0 75 1004.8 WNW 8 Haze
Malda 28.4 92 998.9 Calm Haze
Mangalore (Bajpe) 24.0 95 1006.7 NW 8 Rain
Minicoy 26.2 81 1008.0 W 12 Mainly cloudy sky
Mohanbari 25.2 93 1000.5 NE 3 Haze
Mussoorie 25.0 89 997.0 Vrb 1 Haze
Nagappattinam 26.8 86 1003.8 SW 5 Rain
Nagpur (Sonegaon) 25.0 96 1000.3 Calm Haze
Nalia 27.0 84 999.4 SW 4 Haze
Narsapur 26.0 92 1002.2 Calm Mainly cloudy sky
Nasik 22.8 93 1001.9 Calm Haze
Nellore 26.2 85 1002.7 Calm Overcast sky
North Lakhimpur 25.4 96 1000.1 Calm Haze
New Delhi (SFD) 28.6 88 995.9 SSW 3 Haze
Okha 28.8 75 1000.9 WSW 8 Haze
Ongole 26.4 82 1001.8 Vrb 2 Haze
Palam (N Delhi) 28.0 85 996.2 Calm Haze
Pamban 28.6 83 1005.1 Vrb 2 Haze
Panjim 23.6 98 1005.0 S 3 Rain
Pasighat 24.0 98 1000.3 NNW 5 Rain
Patiala 26.8 95 996.4 E 4 Haze
Patna 26.6 94 997.8 Calm Haze
Peelamedu 22.2 93 1006.2 SSW 8 Haze
Pendra 23.6 93 999.8 Calm Haze
Pondicherry M.O. 26.6 81 1003.3 Vrb 2 Haze
Porbandar 28.2 85 1001.4 W 6 Haze
Port Blair 25.2 100 1004.9 SSW 4 Thunderstorm with Rain
Pune 22.1 95 1002.7 Calm Rain
Puri 28.2 86 999.9 Vrb 1 Overcast sky
Purnea 27.8 97 998.8 Calm Haze
Qazi Gund 15.0 90       820.4 * Calm Mainly clear sky
Raipur 25.0 88 999.5 SW 6 Haze
Rajkot 26.6 87 1000.8 WSW 9 Haze
Ramagundam 27.0 90 1000.8 Calm Haze
Ranchi (Hinu) 23.2 95 998.3 Calm Haze
Ratnagiri 24.0 96 1003.8 SE 4 Overcast sky
Safdarjung (N Delhi) 28.6 88 995.9 SSW 3 Haze
Sagar 25.0 92 999.1 Vrb 1 Haze
Salem 24.2 86 1004.6 Calm Haze
Sanganer 27.0 76 997.8 WSW 6 Haze
Sholapur 23.8 87 1002.3 Calm Mainly cloudy sky
Silchar 26.6 98 999.9 Calm Haze
Srinagar 16.6 87       833.3 * Calm Clear sky
Tezpur 26.8 94 1001.6 Calm Haze
Thiruvananthapuram 23.6 96 1008.4 Calm Rain
Tiruchirapalli 27.0 67 1004.6 WNW 12 Mainly cloudy sky
Tirupathi 24.0 98 1003.5 Calm Rain
Tondi 27.8 78 1005.2 Calm Drizzle
Tuni 26.0 87 1001.8 Calm Mainly cloudy sky
Udaipur (Dabok) 26.0 80 997.7 SW 6 Haze
Varanasi (Babatpur) 25.8 96 997.2 W 3 Haze
Veraval 28.0 82 1001.4 W 12 Drizzle
Vijayawada (Gannavar 26.0 95 1001.6 Calm Haze
Vishakhapatnam 25.8 92 1000.5 3 Haze
Waltair 26.2 94 1000.7 Calm Haze
Willingdon 23.8 100 1008.2 Calm Drizzle

                   * -  Station level pressure for hill stations