STATEWISE DISTRIBUTION OF NO. OF DISTRICTS 
WITH EXCESS, NORMAL,DEFICIENT,SCANTY AND NO RAINFALL
01.10.2008 TO 19.11.2008  
S. NO. STATE/UT E N D S NR ND TOTAL
               
1 A & N ISLAND (UT) 0 2 0 0 0 0 2
2 ARUNACHAL PRADESH 2 2 4 3 0 2 13
3 ASSAM  2 9 9 1 0 1 22
4 MEGHALAYA 0 2 0 0 0 1 3
5 NAGALAND 0 2 1 0 0 1 4
6 MANIPUR 0 0 1 1 0 1 3
7 MIZORAM 0 0 1 0 0 1 2
8 TRIPURA 2 1 0 0 0 0 3
9 SIKKIM 0 0 1 0 0 0 1
10 WEST BENGAL 1 1 8 6 0 1 17
11 ORISSA 0 0 3 25 2 0 30
12 JHARKHAND 0 0 0 8 1 6 15
13 BIHAR 0 5 5 9 4 9 32
14 UTTAR PRADESH 1 1 11 25 23 3 64
15 UTTARAKHAND 2 1 3 5 1 0 12
16 HARYANA 0 0 1 7 11 0 19
17 CHANDIGARH (UT) 0 0 0 1 0 0 1
18 DELHI 0 0 0 0 1 0 1
19 PUNJAB 0 3 6 5 2 0 16
20 HIMACHAL PRADESH 0 3 4 5 0 0 12
21 JAMMU & KASHMIR 4 2 3 0 1 1 11
22 RAJASTHAN 1 0 2 11 18 0 32
23 MADHYA PRADESH 1 7 13 21 3 0 45
24 CHHATTISGARH 0 0 1 12 3 0 16
25 GUJARAT 1 1 5 15 3 0 25
26 DNH & DAMAN (UTs) 0 0 0 1 0 0 1
27 DIU (UT) 0 0 0 0 1 0 1
28 GOA 0 0 0 1 0 0 1
29 MAHARASHTRA 0 1 15 17 0 0 33
30 ANDHRA PRADESH 0 4 8 11 0 0 23
31 TAMILNADU 3 11 16 0 0 0 30
32 PONDICHERRY (UT) 0 0 1 0 0 0 1
33 KARNATAKA 2 1 23 1 0 0 27
34 KERALA 3 6 5 0 0 0 14
35 LAKSHADWEEP (UT) 0 1 0 0 0 0 1
                 
  TOTAL 25 66 150 191 74 27 533
Percent Distribution of                 
506 5% 13% 30% 38% 14%  
                 
        CATEGORYWISE NO. OF STATES / UT
CATEGORY   NO. OF STATE/UT
EXCESS   1    
NORMAL   6    
DEFICIENT   13    
SCANTY   13    
NO RAIN   2    
NO DATA   0