STATEWISE DISTRIBUTION OF NO. OF DISTRICTS 
WITH EXCESS, NORMAL,DEFICIENT,SCANTY AND NO RAINFALL
S. STATES PERIOD FROM : 01.01.2012 TO 01.02.2012
NO. E N D S NR ND TOTAL
1 A & N ISLAND(UT) 2 1 0 0 0 0 3
2. ARUNACHAL PRADESH 4 0 6 2 2 2 16
3. ASSAM 3 4 8 8 4 0 27
4. MEGHALAYA 1 1 3 0 2 0 7
5. NAGALAND 1 1 1 0 2 6 11
6. MANIPUR 1 0 0 0 3 5 9
7. MIZORAM 2 1 0 0 1 5 9
8. TRIPURA 2 1 0 1 0 0 4
9. SIKKIM 1 0 1 2 0 0 4
10. WEST BENGAL 10 3 4 2 0 0 19
11. ORISSA 27 1 0 2 0 0 30
12. JHARKHAND 9 2 1 0 4 8 24
13. BIHAR 11 11 7 4 3 2 38
14. UTTAR PRADESH 41 10 13 6 1 0 71
15. UTTARAKHAND 2 6 4 1 0 0 13
16. HARYANA 0 1 2 15 3 0 21
17. CHANDIGARH(UT) 0 0 1 0 0 0 1
18. DELHI 1 3 5 0 0 0 9
19. PUNJAB 7 3 4 6 0 0 20
20. HIMACHAL PRADESH 8 3 0 1 0 0 12
21. JAMMU & KASHMIR 11 2 4 3 0 2 22
22. RAJASTHAN 1 0 4 12 16 0 33
23. MADHYA PRADESH 26 3 2 1 18 0 50
24. GUJARAT 1 1 0 0 24 0 26
25. DNH & DAMAN(UTs) 0 0 0 0 2 0 2
26. DIU(UT) 0 0 0 0 1 0 1
27. GOA 0 0 0 0 2 0 2
28. MAHARASHTRA 2 2 3 4 24 0 35
29. CHHATISGARH 17 0 0 1 0 0 18
30. ANDHRA PRADESH 11 1 5 4 2 0 23
31. TAMILNADU 3 1 6 17 5 0 32
32. PONDICHERRY(UT) 0 0 2 0 0 2 4
33. KARNATAKA 0 0 1 7 22 0 30
34. KERALA 2 0 6 2 4 0 14
35. LAKSHADWEEP(UT) 0 1 0 0 0 0 1
                 
CATEGORYWISE DISTRIBUTION               
OF DISTRICTS OUT OF THE 34% 10% 15% 17% 24%  
609 WHOSE DATA RECEIVED              
PERCENT DISTRIBUTION OF DISTRICTS IN EARLIER YEARS SINCE  1st JANUARY
DATE E N D S NR    
02.02.2011 3% 2% 10% 28% 57%    
03.02.2010 13% 4% 8% 39% 36%    
04.02.2009 3% 3% 9% 26% 59%    
30.01.2008 16% 4% 7% 21% 52%    
31.01.2007 0% 0% 3% 17% 80%