STATEWISE DISTRIBUTION OF NO. OF DISTRICTS 
WITH EXCESS, NORMAL,DEFICIENT,SCANTY AND NO RAINFALL
S. STATES PERIOD FROM : 01.06.2010 TO 28.07.2010
NO. E N D S NR ND TOTAL
1 A & N ISLAND(UT) 1 2 0 0 0 0 3
2. ARUNACHAL PRADESH 2 1 7 1 0 5 16
3. ASSAM 5 11 7 1 0 3 27
4. MEGHALAYA 0 1 1 1 0 4 7
5. NAGALAND 0 2 0 0 0 9 11
6. MANIPUR 0 1 0 0 0 8 9
7. MIZORAM 0 1 0 0 0 8 9
8. TRIPURA 0 1 3 0 0 0 4
9. SIKKIM 0 2 1 0 0 1 4
10. WEST BENGAL 2 4 13 0 0 0 19
11. ORISSA 3 15 12 0 0 0 30
12. JHARKHAND 1 0 13 6 0 4 24
13. BIHAR 3 7 24 3 0 1 38
14. UTTAR PRADESH 4 23 33 11 0 0 71
15. UTTARAKHAND 4 8 1 0 0 0 13
16. HARYANA 5 7 6 3 0 0 21
17. CHANDIGARH(UT) 1 0 0 0 0 0 1
18. DELHI 0 3 5 0 0 1 9
19. PUNJAB 6 10 4 0 0 0 20
20. HIMACHAL PRADESH 3 7 2 0 0 0 12
21. JAMMU & KASHMIR 9 8 0 2 0 3 22
22. RAJASTHAN 8 14 11 0 0 0 33
23. MADHYA PRADESH 2 19 29 0 0 0 50
24. GUJARAT 11 4 11 0 0 0 26
25. DNH & DAMAN(UTs) 0 1 1 0 0 0 2
26. DIU(UT) 1 0 0 0 0 0 1
27. GOA 0 2 0 0 0 0 2
28. MAHARASHTRA 18 16 1 0 0 0 35
29. CHHATISGARH 2 8 8 0 0 0 18
30. ANDHRA PRADESH 17 6 0 0 0 0 23
31. TAMILNADU 25 5 1 1 0 0 32
32. PONDICHERRY(UT) 2 0 0 0 0 2 4
33. KARNATAKA 11 16 2 0 0 0 29
34. KERALA 0 10 4 0 0 0 14
35. LAKSHADWEEP(UT) 0 1 0 0 0 0 1
  TOTAL 146 216 200 29 0 49 640
CATEGORYWISE DISTRIBUTION           
OF DISTRICTS OUT OF THE 25% 36% 34% 5% 0%  
591 WHOSE DATA RECEIVED              
PERCENT DISTRIBUTION OF DISTRICTS IN EARLIER YEARS SINCE  1st JUNE
DATE E N D S NR    
29.07.2009 14% 24% 43% 19% 0%    
30.07.2008 35% 32% 29% 4% 0%    
25.07.2007 33% 37% 26% 4% 0%    
26.07.2006 18% 37% 39% 6% 0%    
27.07.2005 33% 36% 26% 5% 0%