Click the tabs on the strip at the bottom for other options. Back to Rainfall Statistics
STATEWISE DISTRIBUTION OF NO. OF DISTRICTS 
WITH EXCESS, NORMAL,DEFICIENT,SCANTY AND NO RAINFALL
S. STATES PERIOD FROM : 01.03.2010 TO 17.03.2010
NO. E N D S NR ND TOTAL
1 A & N ISLAND(UT) 0 0 0 1 2 0 3
2. ARUNACHAL PRADESH 4 2 4 1 2 3 16
3. ASSAM 2 4 6 6 5 4 27
4. MEGHALAYA 1 0 0 0 2 4 7
5. NAGALAND 0 0 0 2 1 8 11
6. MANIPUR 0 0 1 0 1 7 9
7. MIZORAM 0 0 0 1 1 7 9
8. TRIPURA 0 2 0 1 0 1 4
9. SIKKIM 0 1 0 0 0 3 4
10. WEST BENGAL 1 0 2 2 13 1 19
11. ORISSA 1 2 5 9 13 0 30
12. JHARKHAND 0 0 0 1 8 15 24
13. BIHAR 0 0 0 0 19 19 38
14. UTTAR PRADESH 0 0 1 5 65 0 71
15. UTTARAKHAND 0 0 1 7 5 0 13
16. HARYANA 0 0 2 1 15 3 21
17. CHANDIGARH(UT) 0 0 0 0 1 0 1
18. DELHI 0 0 1 0 7 1 9
19. PUNJAB 0 0 0 7 12 1 20
20. HIMACHAL PRADESH 1 1 1 9 0 0 12
21. JAMMU & KASHMIR 0 0 5 8 0 9 22
22. RAJASTHAN 0 0 2 3 28 0 33
23. MADHYA PRADESH 1 1 0 6 42 0 50
24. GUJARAT 0 0 0 0 26 0 26
25. DNH & DAMAN(UTs) 0 0 0 0 2 0 2
26. DIU(UT) 0 0 0 0 1 0 1
27. GOA 0 0 0 0 1 1 2
28. MAHARASHTRA 16 2 0 1 16 0 35
29. CHHATISGARH 0 0 0 1 17 0 18
30. ANDHRA PRADESH 1 1 1 3 17 0 23
31. TAMILNADU 0 0 0 1 31 0 32
32. PONDICHERRY(UT) 0 0 0 0 2 2 4
33. KARNATAKA 4 1 1 4 19 0 29
34. KERALA 2 1 2 5 4 0 14
35. LAKSHADWEEP(UT) 0 0 0 1 0 0 1
  TOTAL 34 18 35 86 378 89 640
CATEGORYWISE DISTRIBUTION           
OF DISTRICTS OUT OF THE 6% 3% 6% 16% 69%  
551 WHOSE DATA RECEIVED              
PERCENT DISTRIBUTION OF DISTRICTS IN EARLIER YEARS SINCE  MARCH 1
DATE E N D S NR    
18.03.2009 11% 3% 4% 16% 66%    
19.03.2008 21% 3% 7% 11% 58%    
14.03.2007 35% 4% 6% 11% 44%    
15.03.2006 57% 5% 7% 12% 19%    
16.03.2005 44% 8% 11% 11% 26%