Click the tabs on the strip at the bottom for other options. Back to Rainfall Statistics
STATE-WISE RAINFALL DISTRIBUTION
          
S. STATES WEEK : 11.03.2010 TO 17.03.2010  PERIOD:  01.03.2010 TO 17.03.2010
NO. ACTUAL NORMAL % DEP. CAT. ACTUAL NORMAL % DEP. CAT.
1 A & N ISLAND(UT) 0.4 4.1 -91% S 0.4 12.1 -97% S
2. ARUNACHAL PRADESH 13.4 38.0 -65% S 45.7 82.9 -45% D
3. ASSAM 1.1 12.8 -91% S 20.7 29.8 -31% D
4. MEGHALAYA 1.0 14.4 -93% S 34.5 39.8 -13% N
5. NAGALAND 0.4 11.6 -96% S 0.5 26.6 -98% S
6. MANIPUR 0.2 10.0 -98% S 3.0 39.1 -92% S
7. MIZORAM 7.5 8.6 -13% N 5.4 24.0 -78% S
8. TRIPURA 9.6 12.2 -21% D 13.6 27.8 -51% D
9. SIKKIM 0.0 38.1 -100% NR 47.9 82.2 -42% D
10. WEST BENGAL 2.1 5.0 -59% D 2.3 11.7 -80% S
11. ORISSA 3.0 5.2 -42% D 3.0 12.7 -76% S
12. JHARKHAND 0.5 4.2 -89% S 0.5 10.0 -95% S
13. BIHAR 0.0 2.0 -100% NR 0.0 4.9 -100% NR
14. UTTAR PRADESH 0.0 2.3 -100% NR 0.2 5.2 -97% S
15. UTTARAKHAND 0.0 11.4 -99% S 4.1 29.5 -86% S
16. HARYANA 0.0 3.2 -100% NR 0.6 7.7 -92% S
17. CHANDIGARH(UT) 0.0 6.1 -100% NR 0.0 16.7 -100% NR
18. DELHI 0.0 4.4 -100% NR 1.4 9.9 -86% S
19. PUNJAB 0.0 6.3 -100% NR 0.5 14.6 -97% S
20. HIMACHAL PRADESH 0.0 26.2 -100% NR 25.2 60.1 -58% D
21. JAMMU & KASHMIR 0.0 32.4 -100% NR 30.9 79.6 -61% S
22. RAJASTHAN 0.0 0.6 -100% NR 0.1 1.4 -93% S
23. MADHYA PRADESH 0.2 1.7 -86% S 0.2 4.5 -95% S
24. GUJARAT 0.0 0.1 -100% NR 0.0 0.1 -100% NR
25. DNH & DAMAN(UTs) 0.0 0.0 -100% NR 0.0 0.0 -100% NR
26. DIU(UT) 0.0 0.0 -100% NR 0.0 0.0 -100% NR
27. GOA 0.0 0.1 -100% NR 0.0 0.1 -100% NR
28. MAHARASHTRA 6.5 1.6 302% E 6.5 3.5 84% E
29. CHHATISGARH 0.0 3.0 -99% S 0.0 6.3 -99% S
30. ANDHRA PRADESH 1.1 2.2 -50% D 1.1 5.4 -80% S
31. TAMILNADU 0.0 4.2 -99% S 0.0 11.1 -99% S
32. PONDICHERRY(UT) 0.0 3.0 -100% NR 0.0 20.8 -100% NR
33. KARNATAKA 1.1 1.4 -20% D 1.2 3.5 -67% S
34. KERALA 4.3 7.4 -41% D 5.5 15.1 -64% S
35. LAKSHADWEEP(UT) 1.2 3.0 -60% S 1.2 8.0 -85% S
COUNTRY AS A WHOLE 1.6 6.3 -75% 5.7 15.2 -62%
CATEGORYWISE DISTRIBUTION OF NO. OF STATES
CATEGORY WEEK : 11.03.2010 TO 17.03.2010 PERIOD: 01.03.2010 TO 17.03.2010
NO. OF  STATES NO. OF  STATES
EXCESS 1 1
NORMAL 1 1
DEFICIENT 6 5
SCANTY 12 21
NO RAIN 15 7