Click the tabs on the strip at the bottom for other options. Back to Rainfall Statistics
STATE-WISE RAINFALL DISTRIBUTION
          
S. METEOROLOGICAL WEEK : 26.01.2012 TO 01.02.2012  PERIOD:  01.01.2012 TO 01.02.2012
NO. SUBDIVISIONS ACTUAL NORMAL % DEP. CAT. ACTUAL NORMAL % DEP. CAT.
EAST & NORTH EAST INDIA          
1 ARUNACHAL PRADESH 5.5 20.1 -73% S 48.5 53.6 -10% N
2 ASSAM 0.1 4.5 -98% S 8.3 17.4 -52% D
3 MEGHALAYA 0.0 3.5 -100% NR 8.3 17.7 -53% D
4 NAGALAND 0.0 4.5 -100% NR 8.6 18.9 -54% D
5 MANIPUR 0.0 4.5 -100% NR 2.4 21.1 -89% S
6 MIZORAM 0.0 2.1 -100% NR 15.9 11.5 39% E
7 TRIPURA 0.0 3.4 -100% NR 11.6 11.8 -2% N
8 SIKKIM 12.3 19.5 -37% D 63.5 58.4 9% N
9 WEST BENGAL 0.0 4.2 -99% S 30.5 15.4 99% E
10 JHARKHAND 2.4 5.2 -53% D 32.6 17.0 92% E
11 BIHAR 0.0 3.8 -100% NR 13.5 13.7 -1% N
NORTH WEST INDIA            
1 UTTAR PRADESH 0.0 5.5 -100% NR 27.1 17.9 51% E
2 UTTARAKHAND 0.1 17.4 -99% S 53.4 54.3 -2% N
3 HARYANA 0.0 5.8 -100% NR 4.3 18.2 -76% S
4 CHANDIGARH(UT) 0.0 19.8 -100% NR 35.7 47.5 -25% D
5 DELHI 0.0 5.6 -100% NR 11.3 17.0 -34% D
6 PUNJAB 0.0 10.0 -100% NR 35.8 26.4 35% E
7 HIMACHAL PRADESH 0.3 32.5 -99% S 112.1 101.1 11% N
8 JAMMU & KASHMIR 0.8 29.3 -97% S 120.5 99.1 22% E
9 RAJASTHAN 0.0 1.1 -100% NR 1.0 4.6 -78% S
CENTRAL INDIA            
1 ORISSA 5.2 2.0 160% E 54.5 11.4 378% E
2 MADHYA PRADESH 6.5 3.3 98% E 25.3 13.6 86% E
3 GUJARAT 0.0 0.1 -100% NR 0.1 0.7 -92% S
4 DNH & DAMAN(UTs) 0.0 0.0 -100% NR 0.0 0.4 -100% NR
5 DIU(UT) 0.0 0.0 -100% NR 0.0 0.7 -100% NR
6 GOA 0.0 0.0 -100% NR 0.0 0.6 -100% NR
7 MAHARASHTRA 0.9 0.9 -6% N 3.1 4.7 -35% D
8 CHHATISGARH 5.6 3.0 87% E 42.9 11.4 276% E
SOUTH PENINSULA            
1 A & N ISLAND(UT) 3.9 12.0 -68% S 125.7 55.1 128% E
2 ANDHRA PRADESH 0.7 0.5 37% E 15.8 6.1 159% E
3 TAMILNADU 0.7 1.4 -48% D 7.1 17.5 -59% D
4 PONDICHERRY(UT) 2.2 1.6 38% E 18.5 29.5 -37% D
5 KARNATAKA 0.0 0.3 -100% NR 0.1 2.0 -94% S
6 KERALA 0.0 1.7 -97% S 7.4 8.8 -16% N
7 LAKSHADWEEP(UT) 2.8 2.0 40% E 19.2 21.0 -9% N
COUNTRY AS A WHOLE 1.6 5.4 -71% 26.5 19.5 36%
CATEGORYWISE DISTRIBUTION OF NO. OF STATES
CATEGORY WEEK : 26.01.2012 TO 01.02.2012  PERIOD:  01.01.2012 TO 01.02.2012
NO. OF  STATES NO. OF  STATES
EXCESS 7 11
NORMAL 0 10
DEFICIENT 2 4
SCANTY 10 7
NO RAIN 17 4