Click the tabs on the strip at the bottom for other options. Back to Rainfall Statistics
SUBDIVISION-WISE RAINFALL DISTRIBUTION
          
S. METEOROLOGICAL WEEK : 26.01.2012 TO 01.02.2012  PERIOD:  01.01.2012 TO 01.02.2012
NO. SUBDIVISIONS ACTUAL NORMAL % DEP. CAT. ACTUAL NORMAL % DEP. CAT.
EAST & NORTH EAST INDIA 1.4 6.9 -79% 24.1 22.3 8%
1 ARUNACHAL PRADESH 5.5 20.1 -73% S 48.5 53.6 -10% N
2 ASSAM & MEGHALAYA 0.1 4.3 -99% S 8.3 17.6 -53% D
3 N M M T 0.0 3.4 -100% NR 10.8 14.1 -24% D
4 SHWB & SIKKIM 3.0 8.2 -63% S 20.5 28.0 -27% D
5 GANGETIC WEST BENGAL 0.0 4.1 -99% S 38.4 14.7 161% E
6 JHARKHAND 2.4 5.2 -53% D 32.6 17.0 92% E
7 BIHAR 0.0 3.8 -100% NR 13.5 13.7 -1% N
NORTH WEST INDIA 0.2 11.5 -98% 44.2 38.0 16%
1 EAST U.P. 0.0 5.5 -100% NR 31.1 17.2 81% E
2 WEST U.P. 0.0 5.3 -100% NR 20.9 18.7 12% N
3 UTTARAKHAND 0.1 17.4 -99% S 53.4 54.3 -2% N
4 HAR. CHD & DELHI 0.0 5.8 -100% NR 4.6 18.4 -75% S
5 PUNJAB 0.0 10.0 -100% NR 35.8 26.4 35% E
6 HIMACHAL PRADESH 0.3 32.5 -99% S 112.1 101.1 11% N
7 JAMMU & KASHMIR 0.8 29.3 -97% S 120.5 99.1 22% E
8 WEST RAJASTHAN 0.0 0.9 -100% NR 0.3 3.1 -89% S
9 EAST RAJASTHAN 0.0 1.3 -100% NR 1.8 5.7 -68% S
CENTRAL INDIA 3.5 1.8 93% 20.8 8.2 154%
1 ORISSA 5.2 2.0 160% E 54.5 11.4 378% E
2 WEST MADHYA PRADESH 2.7 1.9 40% E 7.2 8.6 -16% N
3 EAST MADHYA PRADESH  11.5 5.0 131% E 48.5 20.4 138% E
4 GUJARAT REGION 0.0 0.0 -100% NR 0.1 0.8 -84% S
5 SAURASHTRA & KUTCH 0.0 0.1 -100% NR 0.0 0.4 -100% NR
6 KONKAN & GOA 0.0 0.0 -100% NR 0.0 0.1 -100% NR
7 MADHYA MAHARASHTRA 0.0 0.1 -100% NR 0.0 1.1 -100% NR
8 MARATHWADA 0.0 0.5 -100% NR 0.3 3.8 -92% S
9 VIDARBHA 2.8 2.3 21% E 9.5 10.5 -10% N
10 CHHATTISGARH 5.6 3.0 87% E 42.9 11.4 276% E
SOUTH PENINSULA 0.5 0.9 -42% 10.3 7.9 30%
1 A & N ISLAND 3.9 12.0 -68% S 125.7 55.1 128% E
2 COASTAL ANDHRA PRADESH 1.9 0.9 112% E 34.7 8.5 308% E
3 TELANGANA 0.1 0.4 -72% S 8.1 5.8 40% E
4 RAYALASEEMA 0.0 0.3 -100% NR 2.7 3.0 -9% N
5 TAMILNADU & PONDICHERRY 0.7 1.4 -49% D 7.2 17.7 -59% D
6 COASTAL KARNATAKA 0.0 0.1 -100% NR 0.0 0.7 -100% NR
7 N. I. KARNATAKA 0.0 0.3 -100% NR 0.1 2.2 -98% S
8 S. I. KARNATAKA 0.0 0.3 -100% NR 0.2 1.5 -87% S
9 KERALA 0.0 1.7 -97% S 7.4 8.8 -16% N
10 LAKSHADWEEP 2.8 2.0 40% E 19.2 21.0 -9% N
COUNTRY AS A WHOLE 1.6 5.4 -71% 26.5 19.5 36%
CATEGORYWISE NO. OF SUBDIVISIONS & % AREA OF THE COUNTRY
    WEEK : 26.01.2012 TO 01.02.2012 PERIOD: 01.01.2012 TO 01.02.2012
CATEGORY NO. OF % AREA OF      NO. OF % AREA OF     
    SUBDIVISIONS COUNTRY SUBDIVISIONS COUNTRY
EXCESS 7 24% 11 37%
NORMAL 0 0% 10 23%
DEFICIENT 2 6% 4 10%
SCANTY 10 24% 7 22%
NO RAIN 17 46% 4 8%