SUBDIVISION-WISE RAINFALL DISTRIBUTION
          
S. METEOROLOGICAL DAY : 26.10.2012 TO 26.10.2012  PERIOD:  01.10.2012 TO 26.10.2012
NO. SUBDIVISIONS ACTUAL NORMAL % DEP. CAT. ACTUAL NORMAL % DEP. CAT.
EAST & NORTH EAST INDIA 0.1 1.5 -94% 103.2 121.6 -15%
1 ARUNACHAL PRADESH 0.4 2.1 -82% S 171.1 176.0 -3% N
2 ASSAM & MEGHALAYA 0.1 1.9 -95% S 161.6 139.9 16% N
3 N M M T 0.0 3.1 -100% NR 134.4 161.2 -17% N
4 SHWB & SIKKIM 0.2 1.4 -89% S 139.5 148.1 -6% N
5 GANGETIC WEST BENGAL 0.0 1.2 -100% NR 64.5 114.3 -44% D
6 JHARKHAND 0.0 0.5 -100% NR 23.0 71.7 -68% S
7 BIHAR 0.0 0.2 -100% NR 40.7 63.5 -36% D
NORTH WEST INDIA 0.0 0.3 -100% 4.5 28.9 -84%
1 EAST U.P. 0.0 0.1 -100% NR 1.4 48.7 -97% S
2 WEST U.P. 0.0 0.1 -100% NR 0.7 41.0 -98% S
3 UTTARAKHAND 0.0 0.6 -100% NR 8.3 55.7 -85% S
4 HAR. CHD & DELHI 0.0 0.0 -100% NR 4.0 16.7 -76% S
5 PUNJAB 0.0 0.1 -100% NR 2.8 21.1 -87% S
6 HIMACHAL PRADESH 0.0 0.7 -100% NR 2.9 40.3 -93% S
7 JAMMU & KASHMIR 0.0 0.9 -100% NR 14.0 34.6 -59% D
8 WEST RAJASTHAN 0.0 0.0 -100% NR 1.2 5.4 -77% S
9 EAST RAJASTHAN 0.0 0.1 -100% NR 0.1 16.5 -99% S
CENTRAL INDIA 0.0 0.8 -97% 37.2 54.6 -32%
1 ORISSA 0.0 1.6 -100% NR 68.9 101.9 -32% D
2 WEST MADHYA PRADESH 0.0 0.2 -100% NR 3.1 32.9 -91% S
3 EAST MADHYA PRADESH  0.0 0.4 -100% NR 8.2 35.9 -77% S
4 GUJARAT REGION 0.0 0.2 -100% NR 4.6 22.8 -80% S
5 SAURASHTRA & KUTCH 0.0 0.2 -100% NR 2.6 17.1 -85% S
6 KONKAN & GOA 0.4 1.9 -81% S 173.3 115.0 51% E
7 MADHYA MAHARASHTRA 0.1 1.5 -93% S 89.1 73.8 21% E
8 MARATHWADA 0.1 1.1 -91% S 67.4 67.1 0% N
9 VIDARBHA 0.0 1.0 -100% NR 33.5 56.0 -40% D
10 CHHATTISGARH 0.0 1.1 -100% NR 31.8 59.1 -46% D
SOUTH PENINSULA 1.1 3.9 -72% 130.5 135.1 -3%
1 A & N ISLAND 32.9 8.1 306% E 170.6 252.5 -32% D
2 COASTAL ANDHRA PRADESH 0.8 4.0 -81% S 163.9 167.0 -2% N
3 TELANGANA 0.0 1.9 -100% NR 82.9 83.8 -1% N
4 RAYALASEEMA 0.0 1.8 -100% NR 88.7 111.1 -20% D
5 TAMILNADU & PONDICHERRY 2.0 5.9 -67% S 226.0 150.4 50% E
6 COASTAL KARNATAKA 3.0 4.2 -29% D 143.5 164.5 -13% N
7 N. I. KARNATAKA 0.1 2.4 -98% S 86.5 100.5 -14% N
8 S. I. KARNATAKA 0.3 3.6 -92% S 64.8 128.8 -50% D
9 KERALA 0.3 9.7 -96% S 177.4 248.1 -28% D
10 LAKSHADWEEP 1.2 3.8 -68% S 137.8 128.5 7% N
COUNTRY AS A WHOLE 0.2 1.4 -83% 56.0 73.2 -24%
CATEGORYWISE NO. OF SUBDIVISIONS & % AREA OF THE COUNTRY
    DAY : 26.10.2012 TO 26.10.2012 PERIOD: 01.10.2012 TO 26.10.2012
CATEGORY NO. OF % AREA OF      NO. OF % AREA OF     
    SUBDIVISIONS COUNTRY SUBDIVISIONS COUNTRY
EXCESS   1 0% 3 8%
NORMAL   0 0% 10 20%
DEFICIENT   1 1% 10 30%
SCANTY   12 26% 13 42%
NO RAIN   22 73% 0 0%
(iii)