Back to Rainfall Statistics
HYDROMET DIVISION  -  INDIA METEOROLOGICAL DEPARTMENT
Weekly Percent Departures of Rainfall - Pre-Monsoon 2012
Note: Rainfall Statistics given below is based on real time data receipt and is subject to be updated
LEGEND : EXCESS NORMAL DEFICIENT SCANTY NO RAIN
         
Click the links below to follow the districts of a Met. Subdivision:
A & N ISLAND HAR. CHD & DELHI MARATHWADA
ARUNACHAL PRADESH PUNJAB VIDARBHA
ASSAM & MEGHALAYA HIMACHAL PRADESH CHHATTISGARH
N M M T JAMMU & KASHMIR COASTAL A. P.
SHWB & SIKKIM WEST RAJASTHAN TELANGANA
GANGETIC W. B. EAST RAJASTHAN RAYALASEEMA
ORISSA WEST M. P. TAMILNADU & PONDI.
JHARKHAND EAST M. P. COASTAL KARNATAKA
BIHAR GUJARAT REGION N. I. KARNATAKA
EAST U. P. SAURASHTRA & KUTCH S. I. KARNATAKA
WEST U. P. KONKAN & GOA KERALA
UTTARAKHAND MADHYA MAHARASHTRA LAKSHADWEEP
S.No. WEEKS ENDING ON ---> 14 MAR 2012 21 MAR 2012 28 MAR 2012 04 APR 2012 11 APR 2012 18 APR 2012 25 APR 2012 02 MAY 2012 09 MAY 2012
  MET.  SUBDIVISION/ UT
  STATE/DISTRICT (NAME)
1 A & N ISLAND 59% -100% -100% 158% 192% -12% -72% 26% 155%
1 NICOBAR 70% -100% -100% 348% 121% 44% -60% -13% 97%
2 NORTH & MIDDLE ANDAMAN -100% -100% -100% -100% 289% 5% -97% 49% 143%
3 SOUTH ANDAMAN 134% -100% -100% 39% 201% -90% -64% 33% 208%
2 ARUNACHAL PRADESH -49% -55% -32% -40% -2% 100% -7% 22% -91%
1 ANJAW                   
2 CHANGLANG                  
3 DIBANG VALLEY 21% 14% -42% -4% -28% 281% 80% 9% -97%
4 EAST KAMENG -100% -100% -100% -100% -25% 152% -82% -90% -89%
5 EAST SIANG 54% -8% -43% -22% -33% 181% 10% 47% -87%
6 KURUNG KUMEY                  
7 LOHIT -64% -75% -29% -25% -26% 130% 98% 158% -97%
8 LOWER DIBANG VALLEY -65% -76%              
9 LOWER SUBANSIRI -52% -81% -39% -84% 3% -4% -56% -65% -78%
10 PAPUMPARA -97% -97% -24% -98% 11% 49% -3% 111% -97%
11 TAWANG 7% -55% 37% 130% 117% 101% 190% 226% -65%
12 TIRAP -100% -100% -5% -94% -18% -29% 73% 89% -67%
13 UPPER SIANG -100% -58% -27% 42% 36% 513% -14% 129% -92%
14 UPPER SUBANSIRI         300% -9% 0% 172% -100%
15 WEST KAMENG -50% -95% -85% -79% 322% -35% -25% -64% -100%
16 WEST SIANG -57% -45% 259% -97% -2% -20% -89% 8% -100%
3 ASSAM & MEGHALAYA -83% -95% -73% -93% 75% 4% 13% 21% -79%
ASSAM -81% -96% -67% -91% 74% 19% 34% 57% -76%
1 BAKSA -90% -100% -35% -85% 247% -25% -3% 53% -87%
2 BARPETA -93% -100% -89% -80% 137% 101% 42% 57% -74%
3 BONGAIGAON -87% -100% -100% -74% 256% 208% 41% 48% -82%
4 CACHAR -49% -89% -82% -100% 86% 152% 168% 215% -85%
5 CHIRANG -87% -100% -100% -98% 215% 94% 38% 92% -82%
6 DARRANG                  
7 DHEMAJI -100% -80% -64% -97% -94% -85% -68% -41% -74%
8 DHUBRI -93% -100% -100% -48% 362% 0% -73% -40% -60%
9 DIBRUGARH -100% -86% -52% -85% -31% 44% 116% 78% -69%
10 GOALPARA -100% -100% -84% -89% 97% -100% -52% -37% -67%
11 GOLAGHAT -100% -100% -51% -100% 63% 10% 32% 135% -60%
12 HAILAKANDI -32% -100% -100% -100% -54% 135% 82% 40% -97%
13 JORHAT -100% -100% -58% -99% -1% -18% 106% 50% -77%
14 KAMRUP -100% -100% -10% -83% 517% 92% 69% 73% -52%
15 KAMRUP METRO.  -97% -100% -87% -95% 217% -8% -51% 24% -76%
16 KARBI ANGLONG -100% -100% -100% -95% -37% -67% -84% 125% -86%
17 KARIMGANJ -57% -98% -88% -100% -5% -22% 57% -19% -95%
18 KOKRAJHAR -71% -100% -100% -62% 276% 11% -20% -27% -67%
19 LAKHIMPUR -99% -98% -12% -79% 32% 119% 75% 46% -80%
20 MORIGAON -95% -100% -20% -100% 458% 69% -14% 24% -89%
21 N. C. HILLS -18% -100% -100% -100% -12% -91% -57% -34% -100%
22 NAGAON -73% -87% -56% -100% 104% -12% -51% -26% -82%
23 NALBARI -100% -100% -42% -100% 91% 56% 54% -6% -72%
24 SHONITPUR -100% -100% 61% -100% 184% 69% 25% 125% -50%
25 SIBSAGAR -100% -89% 18% -100% 32% 130% 262% 265% -62%
26 TINSUKIA -89% -98% -60% -97% -64% 25% 196% 122% -85%
27 UDALGURI -100% -100% -20% -79% 112% -5% 69% 81% -61%
MEGHALAYA -89% -90% -97% -97% 75% -46% -50% -61% -87%
1 EAST GARO HILLS -100% -100% -100% -87% -47% -100% -99% -55% -100%
2 EAST KHASI HILLS -67% -80% -86% -96% 216% 5% 93% 16% -94%
3 JAINTIA HILLS -90% -95% -100% -100% -3% -63% -98% -88% -67%
4 RI-BHOI -95% -90% -100% -100% 414% -49% -82% -40% -90%
5 SOUTH GARO HILLS -100% -100% -100% -100%     -98% -93% -100%
6 WEST GARO HILLS -92% -100% -100% -98% -49% -63% -92% -88% -87%
7 WEST KHASI HILLS -93% -91% -100% -95% 104% -42% -10% -76% -95%
4 N M M T -49% -95% -98% -99% 162% -6% -34% 104% -81%
NAGALAND 37% -94% -89% -100% 71% -48% -48% -19% -99%
1 DIMAPUR -26% -82% -92% -100% 76% -100% 192% -100% -100%
2 KEPHIRE  27% -100% -100% -100% -7% -71% -77% -60% -100%
3 KOHIMA 66% -86% -98% -100% 57% -65% -81% -43% -98%
4 LONGLENG                  
5 MOKOKCHUNG 27% -100% -58% -100% 80% -6% 29% 177% -100%
6 MON                  
7 PAREN                  
8 PHEK 5% -100% -95% -100% 348% 23% -60% -50% -97%
9 TUENSANG                  
10 WOKHA                  
11 ZUNHEBOTO 106% -91% -96% -100% 72% -57% -14% -51% -98%
MANIPUR -99% -100% -99% -98% 8% -23% -15% 109% -94%
1 BISHNUPUR                  
2 CHANDEL -100% -100% -100% -100% 113% 77% 150% 347% -98%
3 CHURACHANDPUR                  
4 IMPHAL EAST -97% -100% -99% -78% 9% -11% -23% 179% -74%
5 IMPHAL WEST                  
6 TAMENGLONG                  
7 THOUBAL                  
8 SENAPATI                  
9 UKHRUL                  
MIZORAM -88% -100% -100% -100% 230% 16% -27% 135% -77%
1 AIZWAL -98% -100% -100% -100% 366% 31% -30% 85% -41%
2 CHAMPHAI -100% -100% -100% -100% 32% -49% -38% 64%  
3 CHHIMTUIPUI -100% -100% -100% -100% 49% -65% -86% 34% -80%
4 KOLASIB 4% -100% -100% -100% 133% 295% 124% 118%  
5 LAWNGTLAI -100% -100% -100%   53%   66% 167% -85%
6 LUNGLEI -100% -100% -100% -100% 565% -25% -86% 287% -100%
7 MAMIT -100% -100% -100% -100% 255% -27% -39% 81%  
8 SAIHA                  
9 SERCHHIP -100% -100% -100% -100% 16%   -40% 269% -98%
TRIPURA -50% -88% -99% -100% 162% -21% -67% 36% -79%
1 DHALAI -100% -100%   -100% 23% -81% -98% -74% -82%
2 NORTH TRIPURA 63% -89% -99% -100% 134% 28% -66% 203% -79%
3 SOUTH TRIPURA -100% -76% -100% -100% 296% -25% -36% 28% -94%
4 WEST TRIPURA -91% -72% -99% -100% 308% -30% -56% 2% -66%
5 SHWB & SIKKIM -78% -13% -83% 12% 136% 99% -24% -40% -57%
SIKKIM -88% 20% -69% 38% -25% 185% 64% -7% -76%
1 EAST SIKKIM -95% -90% -29% 55% 9% 146% 107% 60% -66%
2 NORTH SIKKIM -85% 60% -62% 49% -15% 232% 94% -10% -75%
3 SOUTH SIKKIM -94% -92% -100% -12% -3% -71% -39% 0% -80%
4 WEST SIKKIM -96% -87% -100% 6% -87%   -19% -48% -87%
WEST BENGAL -32% -100% -100% -30% 531% 3% -72% -41% -4%
1 COOCH BEHAR 61% -100% -100% -30% 630% 23% -98% -27% -33%
2 DARJEELING -90% -100% -100% 38% 208% -8% -77% -72% -51%
3 JALPAIGURI -52% -100% -100% 4% 571% 82% -68% -44% -14%
4 MALDA -85% -100% -100% -87% 2400% -67% -92% -100% -100%
5 NORTH DINAJPUR -100% -100% -100% -100% -100%   -100% -100% -100%
6 SOUTH DINAJPUR -100% -100% -100% -100% 201% -35% -74% -66% -100%
6 GANGETIC WEST BENGAL -22% -100% -100% -39% 511% -18% -66% -29% 35%
1 BANKURA 159% -100% -100% 101% 779% 151% -90% 19% -63%
2 BIRBHUM 89% -100% -100% -50% 261% -34% -100% -10% 71%
3 BURDWAN 9% -100% -100% 97% 607% -73% -100% 25% -39%
4 EAST MIDNAPORE -100% -100% -100% -100% 492% -74% -82% -78% 0%
5 HOOGHLY -98% -100% -100% -80% 124% -53% -75% 1% 11%
6 HOWRAH -100% -100% -100% -100% 130% -95% -59% -74% -2%
7 KOLKATA -100% -100% -100% -97% 1340% -78% 82% -93% 127%
8 MURSHIDABAD 143% -100% -100% -100% 591% 45% -100% -19% -5%
9 NADIA -100% -100% -100% -100% 56% -74% -100% -34% 291%
10 NORTH 24 PARGANAS -100% -100% -100% -100% 1128% 63% -56% -17% 63%
11 PURULIA 15% -100% -100% 132% 703% 215% -43% -21% 74%
12 SOUTH 24 PARGANAS -35% -100% -100% -100% 478% -75% -94% -99% 41%
13 WEST MIDNAPORE -74% -100% -100% -100% 537% -89% -7% -30% 28%
7 ORISSA -100% -99% -100% -84% 108% 69% -44% 67% -47%
1 ANGUL -100% -100% -100% -100% -34% -72% -100% -100% 29%
2 BALASORE -100% -100% -100% -99% 472% 7% 27% -34% -94%
3 BARGARH -100% -100% -100% -100% -100% 76% -100% -100% 78%
4 BHADRAK -100% -94% -100% -97% 150% 23% -11% -35% -44%
5 BOLANGIR -100% -100% -100% -89% -71% -100% -87% 32% -39%
6 BOUDHGARH -100% -100% -100% -100% -100% 67% -100% -62% -100%
7 CUTTACK -100% -100% -100% -100% 820% 304% -61% -43% -33%
8 DEOGARH -100% -100% -100% -100% 190% 30% -100% -100% -100%
9 DHENKANAL -100% -100% -100% -100% 292% 250% -100% -57% -24%
10 GAJAPATI -100% -100% -100% -87% -75% 67% -24% 198% -92%
11 GANJAM -100% -97% -100% -95% -82% 126% -69% 327% 17%
12 JAGATSINGHPUR -100% -7% -100% -100% 604% -52% -100% -90% -12%
13 JAJPUR -100% -100% -100% -100% 320% -85% 48% -100% -65%
14 JHARSUGUDA -100% -100% -100% -100% -100% 446% 312% -100% -98%
15 KALAHANDI -100% -100% -100% -23% -31% -95% -66% 105% -48%
16 KANDHAMAL -100% -100% -100% -96% -87% 423% -89% 202% -98%
17 KENDRAPARA -100% -84% -100% -100% 239% -73% -100% -59% 7%
18 KEONJHARGARH -100% -100% -100% -86% 98% 115% -88% -63% -69%
19 KHURDA -100% -100% -100% -100% 374% 175% -93% 195% -75%
20 KORAPUT -100% -100% -100% -9% -36% 19% -25% 149% -72%
21 MALKANGIRI -100% -100% -100% -24% 756% -19% -100% 359% 82%
22 MAYURBHANJ -100% -100% -100% -93% 312% -32% -73% 19% -73%
23 NAWAPARA -100% -100% -100% -100% -34% -100% 43% -100% -100%
24 NAWARANGPUR -100% -100% -100% -89% 53% -100% 2% 568% -52%
25 NAYAGARH -100% -100% -100% -100% 138% 961% 183% -1% 237%
26 PURI -100% -100% -100% -100% 1789% 346% -100% -71% -58%
27 RAYAGADA -100% -100% -100% -72% -53% 15% -83% 380% -20%
28 SAMBALPUR -100% -100% -100% -100% -48% 152% 6% -75% -40%
29 SONEPUR -100% -100% -100% -100% 100% -100% -100% 276% -100%
30 SUNDARGARH -100% -100% -100% -100% 114% 905% 6% -70% -100%
8 JHARKHAND -56% -100% -100% -52% 114% 91% -79% -84% -64%
1 BOKARO -31% -100% -100% -91% -62% -58% -100% -100% -92%
2 CHATRA                  
3 DEOGHAR                  
4 DHANBAD -69% -100% -100% -29% 514% -100% -100% -89% -16%
5 DUMKA 11% -100% -100% 62% -100% -100% -100% -83% -100%
6 EAST SINGBHUM -100% -100% -100% 288% 215% -73% 52% -100% -97%
7 GARHWA -67% -100% -100% -100%     -100% -100% -100%
8 GIRIDIH -39% -100% -100% 12% 611% 163% -100% -86% 1%
9 GODDA -100% -100% -100% -100% -100% -100% -100% -100% -100%
10 GUMLA                  
11 HAZARIBAG 0% -100% -100% -100% -100% 514% -100% 0% -87%
12 JAMTARA 67% -100% -100% 17% 393% 520% -100% -73% 106%
13 KHUNTI                  
14 KODERMA                  
15 LATEHAR         -100%        
16 LOHARDAGA                  
17 PAKUR -26% -100% -100% -40% 1050% 82% -100% -100% 19%
18 PALAMU -100% -100% -100% -100% -92% 415% -100% -27% -100%
19 RAMGARH 110% -100% -100% -95% 146% -100% -100% -73% -53%
20 RANCHI -29% -100% -100% -100% 63% 73% -98% -87% -4%
21 SAHIBGANJ                  
22 SERAIKELA-KHARSAWAN                  
23 SIMDEGA                  
24 WEST SINGBHUM -100% -100% -100% -100% 13% 8%   -100% -100%
9 BIHAR 317% -100% -100% -100% 1213% 15% -97% -98% -77%
1 ARARIA 270% -100% -100% -100% 1564% -18% -100% -100% -69%
2 ARWAL 2067% -100% -100% -100% 3233% 5900% -100% -100% -100%
3 AURANGABAD           285% -100%    
4 BANKA         520% -100%      
5 BEGUSARAI 858% -100% -100% -100% 1000% -100% -100% -100% -100%
6 BHABUA   -100% -100% -100% -100% -100% -100% -100% -100%
7 BHAGALPUR 81% -100% -100% -100% 117% -38% -100% -100% -100%
8 BHOJPUR           -66%      
9 BUXAR 400% -100% -100% -100% 400% -100% -100% -100% -100%
10 DARBHANGA -17% -100% -100%   762% -100% -100% -100% -100%
11 EAST CHAMPARAN 353% -100% -100% -100% 1067% -100% -100% -100% -97%
12 GAYA 350% -100% -100% -100% -100% 870% -100% -33% 312%
13 GOPALGANJ -100% -100% -100% -100% 442% -100% -100% -100% -100%
14 JAHANABAD 33% -100% -100% -100% 85% 633% -100% -100% 1253%
15 JAMUI         1900%   -100%    
16 KATIHAR 282% -100% -100% -100% 4250% -66% -100% -100% -100%
17 KHAGARIA 350% -100% -100% -100% 200% -100% -100% -100% -100%
18 KISHANGANJ 18% -100% -100% -100% 924% 201% -100% -100% -100%
19 LAKHISARAI 543% -100% -100% -100% 555%       -77%
20 MADHEPURA 136% -100% -100% -100% 1132% -100% -100% -100% -90%
21 MADHUBANI         1458% -100%      
22 MONGHYR 829% -100% -100% -100% -100% 587% -100% -100% -100%
23 MUZAFFARPUR 275% -100% -100% -100% 691% -100% -100% -100% -100%
24 NALANDA 485% -100% -100% -100% 3850% 893% -100% -100% -89%
25 NAWADA -100% -100% -100% -100% 4233% -100% -100% -100% 8%
26 PATNA 159% -100% -100% -100% 725% 4% -100% -100% -100%
27 PURNEA 348% -100% -100% -100% 1433% -24% -62% -100% -100%
28 ROHTAS 308% -100% -100% -100% -100% 860% -100% -100% -100%
29 SAHARSA         819% -100%      
30 SAMASTIPUR 136% -100% -100% -100% 338% -88% -100% -100% -100%
31 SARAN 643% -100% -100% -100% 1800% -100% -100% -100% -100%
32 SHEIKHPURA 225% -100% -100% -100% 3400% 492% -100% -100% -100%
33 SHEOHAR -100% -100% -100% -100% -100% -100% -100% -100% -100%
34 SITAMARHI -100% -100% -100% -100% -100% -100% -100% -100% -100%
35 SIWAN         333%   -100%    
36 SUPAUL 65% -100% -100% -100% 2633% -100% -100% -100% -100%
37 VAISHALI 281% -100% -100% -100% 4867% -100% -100% -97% -100%
38 WEST CHAMPARAN 467% -100% -100% -100% 1988% -28% -100% -100% 13%
UTTAR PRADESH 83% -100% -100% -94% 64% 266% -92% -94% -92%
10 EAST UTTAR PRADESH 185% -100% -100% -92% 168% 149% -100% -99% -91%
1 ALLAHABAD -47% -100% -100% -100% -100% 2200% -100% -100% -100%
2 AMBEDKAR NAGAR 52% -100% -100% -100% -100% -100% -100% -100% -100%
3 AZAMGARH 76% -100% -100% -100% -100% 275% -100% -100% -100%
4 BAHRAICH 116% -100% -100% -100% -100% -50% -100% -100% -100%
5 BALLIA 280% -100% -100% -100% -100% -100% -100% -99% -100%
6 BALRAMPUR 488% -100% -100% -100% -100% -100% -100% -100% -100%
7 BANDA 19% -100% -100% -100% -100% 288% -100% -100% -100%
8 BARABANKI 575% -100% -100% -100% -100% -100% -100% -100% -93%
9 BASTI 745% -100% -100% -100% 2400% -100% -100% -57% -82%
10 CHANDAULI 131% -100% -100% -100% -100% 4300% -100% -100% -100%
11 DEORIA 838% -100% -100% -100% 1657% -100% -100% -100% -86%
12 FAIZABAD 156% -100% -100% -100% -100% -100% -100% -100% -100%
13 FARRUKHABAD -100% -100% -100% -100% -100% 600% -100% -100% -100%
14 FATEHPUR -100% -100% -100% -100% 125% -33% -100% -100% -100%
15 GHAZIPUR 3325% -100% -100% -100% 443% 73% -100% -100% -100%
16 GONDA 653% -100% -100% -100% -100% -58% -100% -100% -100%
17 GORAKHPUR 767% -100% -100% -100% 1367% -14% -100% -89% -49%
18 HARDOI -100% -100% -100% -100% 300% 250% -100% -100% -100%
19 JAUNPUR 0% -100% -100% -100% -100% -100% -100% -100% -100%
20 KANNAUJ -100% -100% -100% -100% 900% 2000% -100% -100% -6%
21 KANPUR CITY -93% -100% -100% -100% -50% 250% -100% -100% -100%
22 KANPUR DEHAT -100% -100% -100% -100% -100% 67% -100% -100% -100%
23 KAUSHAMBI -100% -100% -100% -100% -100% 500% -100% -100% -100%
24 KHERI 542% -100% -100% 131% -100% -100% -100% -100% -100%
25 KUSHI NAGAR 175% -100% -100% -100% 640% -100% -100% -100% -78%
26 LUCKNOW -90% -100% -100% -100% 620% 33% -100% -92% -100%
27 MAHARAJGANJ 109% -100% -100% -100% 418% -100% -100% -100% -32%
28 MAU 669% -100% -100% -100% -100% 355% -100% -100% -100%
29 MIRZAPUR -100% -100% -100% -100% -100% 4400% -100% -100% -100%
30 PRATAPGARH -100% -100% -100% -100% -100% 233% -100% -100% -100%
31 RAE BAREILLY -6% -100% -100% -100% -100% 0% -100% -100% -100%
32 SAHUJI MAHARAJ  NAGAR -100% -100% -100% -100% 900% 2900% -100% -100% -100%
33 SANT KABIR NAGAR 1100% -100% -100% -100% ##### -100% -100% -100% -100%
34 SANT RAVIDAS NAGAR -100% -100% -100% -100% -100% -100% -100% -100% -100%
35 SHRAWASTI NAGAR 29% -100% -100% -100% -100% -100% -100% -100% -100%
36 SIDDHARTH NAGAR 384% -100% -100% -100% -100% -100% -100% -100% -100%
37 SITAPUR -48% -100% -100% -100% -100% -100% -100% -100% -100%
38 SONBHADRA 233% -100% -100% -100% -69% 808% -100% -100% -100%
39 SULTANPUR 124% -100% -100% -100% -100% 108% -100% -100% -100%
40 UNNAO 74% -100% -100% -100% -100% 900% -100% -100% -100%
41 VARANASI 938% -100% -100% -100% 1750% 1564% -100% -100% -100%
11 WEST UTTAR PRADESH -14% -100% -100% -99% 8% 532% -70% -83% -94%
1 AGRA -100% -100% -100% -100% -13% 529% -100% -80% -100%
2 ALIGARH -100% -100% -100% -100% -100% 125% 18% -97% -100%
3 AURAIYA -100% -100% -100% -100% -100% -100% -100% -100% -100%
4 BADAUN -100% -100% -100% -100% -100% 1133% -75% -99% -100%
5 BAGHPAT -100% -100% -100% -100% 407% 0% 70% 62% -100%
6 BAREILLY -100% -100% -100% -100% -40% 267% -36% -92% -100%
7 BIJNOR 187% -100% -100% -100% -100% 44% -100% -68% -100%
8 BULANDSHAHAR -100% -100% -100% -100% -38% 767% -100% -60% -100%
9 ETAH -100% -100% -100% -100% -63% 1560% 38% -100% 4%
10 ETAWAH -100% -100% -100% -100% -100% 700% -100% -100% -100%
11 FIROZABAD -100% -100% -100% -100% 183% 1217% -100% 67% -100%
12 GAUTAM BUDDHA NAGAR -100% -100% -100% -100% -100% -58% -100% -100% -100%
13 GHAZIABAD 131% -100% -100% -100% 79% 0% -100% -74% -100%
14 HAMIRPUR -100% -100% -100% -100% -100% 1900% -100% -100% -100%
15 JALAUN -100% -100% -100% -100% -100% 2233% -100% -100% -100%
16 JHANSI -100% -100% -100% -91% -100% 300% -100% -100% -100%
17 JYOTIBA PHULE NAGAR 94% -100% -100% -100% -77% 500% -100% -100% -100%
18 KANSHIRAM NAGAR -100% -100% -100% -100% 300% 1540% -100%   -100%
19 LALITPUR -100% -100% -100% -100% -100% 1067% 186% -100% -100%
20 MAHAMAYA NAGAR -100% -100% -100% -100% -100% 88% -100% -100% -100%
21 MAHOBA 208% -100% -100% -100% -100% -100% -100% -100% -100%
22 MAINPURI -100% -100% -100% -100% 25% 1000% -100% -47% -100%
23 MATHURA -100% -100% -100% -100% -100% 88% -100% -100% -100%
24 MEERUT 500% -100% -100% -100% 322% 373% -88% -89% -100%
25 MORADABAD 30% -100% -100% -100% -38% 622% -100% -100% -48%
26 MUZAFFARNAGAR 138% -100% -100% -100% -23% 862% -100% -63% -100%
27 PILIBHIT -69% -100% -100% -100% -100% 459% -100% -100% -100%
28 RAMPUR -11% -100% -100% -100% -100% 226% -100% -99% -100%
29 SAHARANPUR -39% -100% -100% -100% 246% 669% -100% -100% -100%
30 SHAHJAHANPUR -100% -100% -100% -100% -44% 1675% -100% -100% -100%
12 UTTARAKHAND 2% -97% -99% -64% 47% 128% -55% 15% -75%
1 ALMORA 78% -100% -100% -100% -53% 86% -74% -59% -75%
2 BAGESHWAR 73% -100% -92% -70% -21% 584% -100% 77% -100%
3 CHAMOLI -52% -96% -100% -46% -55% 52% -9% 10% -90%
4 CHAMPAWAT -43% -100% -100% -100% 97% -8% -100% 16% -100%
5 DEHRADUN -36% -100% -100% -100% -49% 419% -100% 67% -86%
6 GARHWAL PAURI 132% -100% -100% -100% -28% 130% -100% -63% -85%
7 GARHWAL TEHRI -43% -100% -99% -74% -89% 101% -100% -56% -94%
8 HARDWAR -55% -100% -100% -100% -100% 255% -100% 100% -100%
9 NAINITAL 273% -100% -100% -100% 469% 158% -98% 45% -86%
10 PITHORAGARH 1% -100% -100% 29% 407% 124% -52% -1% -32%
11 RUDRAPRAYAG -88% -100% -100% -34% -38% -6% -100% -65% -100%
12 UDHAM SINGH NAGAR -33% -100% -100% -100% 329% -12% -100% -100% -100%
13 UTTARKASHI -10% -93% -100% -100% -2% 134% -13% 125% -71%
HARYANA -96% -100% -100% -99% 159% 171% -9% 49% -100%
13 HAR. CHD & DELHI -91% -100% -100% -98% 153% 156% 16% 46% -100%
1 AMBALA -92% -100% -100% -100% 964% 242% -100% 83% -100%
2 BHIWANI -100% -100% -100% -100% 1640% 142% 367% 191% -100%
3 FARIDABAD -100% -100% -100% -100% -100% -84% 25% 44% -100%
4 FATEHABAD -100% -100% -100% -100% -100% 309% -100% 1329% -100%
5 GURGAON -100% -100% -100% -100% -100% -38% 233% -90% -100%
6 HISAR -100% -100% -100% -100% -81% 768% 0% 87% -100%
7 JHAJJAR -100% -100% -100% -100% -100% -100% 11% 67% -100%
8 JIND -100% -100% -100% -100% -82% 180% -100% -53% -100%
9 KAITHAL -100% -100% -100% -100% 700% -33% -100% 213% -100%
10 KARNAL -89% -100% -100% -100% 164% 132% -100% 107% -100%
11 KURUKSHETRA -100% -100% -100% -100% -100% -6% -100% -38% -100%
12 MAHENDRAGARH -100% -100% -100% -100% -100% -93% -100% -100% -100%
13 MEWAT -100% -100% -100% -100% -100% -100% -100% -100% -100%
14 PALWAL -100% -100% -100% -100% -100% 820% 17% -100% -100%
15 PANCHKULA -100% -100% -100% -100% -100% 166% -100% 113% -100%
16 PANIPAT -94% -100% -100% -100% -8% 44% -100% 53% -100%
17 REWARI -100% -100% -100% -100% -100% -100% 367% 44% -100%
18 ROHTAK -100% -100% -100% -100% 246% 239% -69% 71% -100%
19 SIRSA -100% -100% -100% -80% 75% 477% 150% -100% -100%
20 SONEPAT -100% -100% -100% -100% 56% 0% 167% 247% -100%
21 YAMUNA NAGAR -78% -100% -100% -100% -3% 75% -100% -84% -100%
CHANDIGARH -56% -100% -100% -100% 29% 300% 62% 917% -100%
DELHI -1% -100% -100% -93% 108% -51% 318% -14% -100%
1 CENTRAL DELHI 167% -100% -100% -100% 32% -39% 82% -77% -100%
2 EAST DELHI 33% -100% -100% -100% 5% -9% -9% -55% -100%
3 NEW DELHI 40% -100% -100% -100% 163% 9% -9% 27% -100%
4 NORTH DELHI 51% -100% -100% -64% 126% -15% -100% -18% -100%
5 NORTH EAST DELHI -100% -100% -100% -55% -100% -70% -9% -9% -100%
6 NORTH WEST DELHI -78% -100% -100% -86% 268% -79% 673% -23% -100%
7 SOUTH DELHI 20% -100% -100% -100% 26% -70% 73% 118% -100%
8 SOUTH WEST DELHI 84% -100% -100% -100% 63% -48% 391% -64% -100%
9 WEST DELHI -100% -100% -100% -100% 5% 21% -9% -55% -100%
14 PUNJAB -85% -100% -100% -99% 82% 25% 38% 163% -100%
1 AMRITSAR -70% -100% -100% -100% 246% 80% 88% 113% -100%
2 BARNALA -100% -100% -100% -100% -85% -37% -100% 1014% -100%
3 BHATINDA -100% -100% -100% -85% -33% -3% 64% 27% -100%
4 FARIDKOT -100% -100% -100% -69% -100% -100% -100% 65% -100%
5 FATEHGARH SAHIB -100% -100% -100% -100% -100% 31% -100% 11% -100%
6 FEROZEPUR -91% -100% -100% -100% -100% -100% -100% 267% -100%
7 GURDASPUR -69% -100% -100% -100% -29% 2% 7% 56% -100%
8 HOSHIARPUR -84% -100% -100% -100% -14% 0% 60% 142% -100%
9 JALANDHAR -50% -100% -100% -100% -65% -31% 138% 68% -100%
10 KAPURTHALA -72% -100% -100% -100% 33% 44% 400% 539% -100%
11 LUDHIANA -98% -100% -100% -100% 16% 81% 0% 557% -100%
12 MANSA -100% -100% -100% -100% -100% -84% 43% 7% -100%
13 MOGA -100% -100% -100% -100% -100% 126% 369% 255% -100%
14 MUKTSAR -100% -100% -100% -100% -100% -100% -100% -63% -100%
15 NAWANSHAHAR -94% -100% -100% -100% 2% 690% -87% 183% -100%
16 PATIALA -93% -100% -100% -100% 1500% -49% -100% 38% -100%
17 ROPAR -94% -100% -100% -100% -12% 136% -93% 208% -100%
18 SANGRUR -100% -100% -100% -100% 638% 89% -100% -82% -100%
19 SAS NAGAR MOHALI -100% -100% -100% -100% -100% -100% 75% -33% -100%
20 TARN TARAN -76% -100% -100% -100% 78% 84% 950% 432% -100%
15 HIMACHAL PRADESH -74% -95% -87% -96% -21% 26% 7% 0% -98%
1 BILASPUR -86% -100% -100% -100% 22% 245% -61% 12% -98%
2 CHAMBA -84% -100% -93% -96% 179% 133% 114% -1% -100%
3 HAMIRPUR -36% -100% -100% -100% 25% 124% 44% 38% -100%
4 KANGRA -15% -100% -100% -100% 16% 70% 15% 57% -95%
5 KINNAUR -43% -100% -83% -100% -49% 28% 21% -33% -94%
6 KULLU -56% -98% -70% -100% -59% 67% 136% 62% -97%
7 LAHAUL & SPITI -85% -87% -76% -96% -20% -39% -64% -55% -100%
8 MANDI -90% -99% -100% -50% -43% 115% 281% 121% -100%
9 SHIMLA -88% -99% -97% -97% -45% 34% 105% 173% -93%
10 SIRMAUR -98% -100% -100% -100% 47% 174% -100% -5% -100%
11 SOLAN -94% -100% -100% -100% 29% 101% 51% 66% -100%
12 UNA -92% -100% -100% -100% 50% 21% -83% 948% -100%
16 JAMMU & KASHMIR -72% -92% -79% -84% 49% -13% 45% 28% -88%
1 ANANTNAG -75% -82% -67% -87% 109% 5% 42% -9% -95%
2 BADGAM -64% -100% -77% -100% 60% -29% -20% -47% -100%
3 BANDIPORE                  
